2016 - Drivers' & Constructors' points - Belgian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 25 |
2nd | Daniel Ricciardo | Red Bull-TAG Heuer | 18 |
3rd | Lewis Hamilton | Mercedes | 15 |
4th | Nico Hulkenberg | Force India-Mercedes | 12 |
5th | Sergio Pérez | Force India-Mercedes | 10 |
6th | Sebastian Vettel | Ferrari | 8 |
7th | Fernando Alonso | McLaren-Honda | 6 |
8th | Valtteri Bottas | Williams-Mercedes | 4 |
9th | Kimi Raikkonen | Ferrari | 2 |
10th | Felipe Massa | Williams-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 40 |
2nd | Force India-Mercedes | 22 |
3rd | Red Bull-TAG Heuer | 18 |
4th | Ferrari | 10 |
5th | McLaren-Honda | 6 |
6th | Williams-Mercedes | 5 |