Drivers' & Constructors' points - Belgian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Kimi Antonelli | 25 |
| 2nd | Charles Leclerc | 18 |
| 3rd | Max Verstappen | 15 |
| 4th | Lewis Hamilton | 12 |
| 5th | Oscar Piastri | 10 |
| 6th | Isack Hadjar | 8 |
| 7th | Lando Norris | 6 |
| 8th | Gabriel Bortoleto | 4 |
| 9th | Arvid Lindblad | 2 |
| 10th | Franco Colapinto | 1 |
| 11th | Fernando Alonso | 0 |
| 12th | Sergio Pérez | 0 |
| 13th | Valtteri Bottas | 0 |
| 14th | Alexander Albon | 0 |
| 15th | Lance Stroll | 0 |
| 16th | Carlos Sainz, Jr. | 0 |
| 17th | Nico Hulkenberg | 0 |
| 18th | Pierre Gasly | 0 |
| 19th | Oliver Bearman | 0 |
| 20th | Liam Lawson | 0 |
| 21st | George Russell | 0 |
| 22nd | Esteban Ocon | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Ferrari | 30 |
| 2nd | Mercedes | 25 |
| 3rd | Red Bull Racing-Ford | 23 |
| 4th | McLaren-Mercedes | 16 |
| 5th | Audi | 4 |
| 6th | Racing Bulls-Ford | 2 |
| 7th | Alpine-Mercedes | 1 |
| 8th | Aston Martin-Honda | 0 |
| 9th | Cadillac-Ferrari | 0 |
| 10th | Haas-Ferrari | 0 |
| 11th | Atlassian Williams-Mercedes | 0 |