Drivers' & Constructors' points - Spanish Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Kimi Antonelli | 25 |
| 2nd | Max Verstappen | 18 |
| 3rd | Lando Norris | 15 |
| 4th | Charles Leclerc | 12 |
| 5th | George Russell | 10 |
| 6th | Liam Lawson | 8 |
| 7th | Franco Colapinto | 6 |
| 8th | Oscar Piastri | 4 |
| 9th | Arvid Lindblad | 2 |
| 10th | Nico Hulkenberg | 1 |
| 11th | Fernando Alonso | 0 |
| 12th | Sergio Pérez | 0 |
| 13th | Valtteri Bottas | 0 |
| 14th | Lewis Hamilton | 0 |
| 15th | Alexander Albon | 0 |
| 16th | Gabriel Bortoleto | 0 |
| 17th | Lance Stroll | 0 |
| 18th | Carlos Sainz, Jr. | 0 |
| 19th | Isack Hadjar | 0 |
| 20th | Pierre Gasly | 0 |
| 21st | Oliver Bearman | 0 |
| 22nd | Esteban Ocon | 0 |
| 23rd | Yuki Tsunoda | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mercedes | 35 |
| 2nd | Red Bull Racing-Ford | 26 |
| 3rd | McLaren-Mercedes | 19 |
| 4th | Ferrari | 12 |
| 5th | Alpine-Mercedes | 6 |
| 6th | Racing Bulls-Ford | 2 |
| 7th | Audi | 1 |
| 8th | Atlassian Williams-Mercedes | 0 |
| 9th | Aston Martin-Honda | 0 |
| 10th | Cadillac-Ferrari | 0 |
| 11th | Haas-Ferrari | 0 |