Fantasy results - Spanish Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
| Max Verstappen - Red Bull Racing-Ford | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 3 | 31 |
| Lando Norris - McLaren-Mercedes | 1st | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Charles Leclerc - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
| George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | 3 | - | - | - | 20 |
| Franco Colapinto - Alpine-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
| Liam Lawson - Red Bull Racing-Ford | 8th | 6th | 8 | 2 | 6 | - | - | - | - | 16 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
| Oscar Piastri - McLaren-Mercedes | 7th | 8th | 4 | - | 6 | - | - | - | - | 10 |
| Nico Hulkenberg - Audi | 11th | 10th | 1 | 1 | 3 | - | - | 3 | - | 8 |
| Esteban Ocon - Haas-Ferrari | 13th | 11th | - | 2 | 3 | - | - | 3 | - | 8 |
| Alexander Albon - Atlassian Williams-Mercedes | 16th | 15th | - | 1 | 3 | - | - | 3 | - | 7 |
| Oliver Bearman - Haas-Ferrari | 22nd | 16th | - | 6 | - | - | - | - | - | 6 |
| Pierre Gasly - Alpine-Mercedes | 14th | 12th | - | 2 | 3 | - | - | - | - | 5 |
| Valtteri Bottas - Cadillac-Ferrari | 20th | 18th | - | 2 | - | - | - | 3 | - | 5 |
| Yuki Tsunoda - Racing Bulls-Ford | 15th | 14th | - | 1 | 3 | - | - | - | - | 4 |
| Fernando Alonso - Aston Martin-Honda | 18th | 17th | - | 1 | - | - | - | 3 | - | 4 |
| Gabriel Bortoleto - Audi | 12th | 13th | - | - | 3 | - | - | - | - | 3 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Lewis Hamilton - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
| Red Bull Racing-Ford - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
| McLaren-Mercedes - Lando Norris | 1st | 3rd | 15 | - | 6 | - | - | 21 |
| Ferrari - Charles Leclerc | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
| Alpine-Mercedes - Franco Colapinto | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
| Racing Bulls-Ford - Arvid Lindblad | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
| Audi - Nico Hulkenberg | 11th | 10th | 1 | 1 | 3 | - | - | 5 |
| Haas-Ferrari - Esteban Ocon | 13th | 11th | - | 2 | 3 | - | - | 5 |
| Atlassian Williams-Mercedes - Alexander Albon | 16th | 15th | - | 1 | 3 | - | - | 4 |
| Cadillac-Ferrari - Valtteri Bottas | 20th | 18th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda - Fernando Alonso | 18th | 17th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Valtteri Bottas - Cadillac-Ferrari | 20th | 18th | 25 | - | 6 | - | - | 3 | - | 34 |
| Fernando Alonso - Aston Martin-Honda | 18th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
| Oliver Bearman - Haas-Ferrari | 22nd | 16th | 15 | - | 6 | - | - | 3 | - | 24 |
| Alexander Albon - Atlassian Williams-Mercedes | 16th | 15th | 12 | - | 3 | 3 | - | 3 | - | 21 |
| Yuki Tsunoda - Racing Bulls-Ford | 15th | 14th | 10 | - | 3 | - | - | 3 | - | 16 |
| Gabriel Bortoleto - Audi | 12th | 13th | 8 | 1 | 3 | - | - | 3 | - | 15 |
| Pierre Gasly - Alpine-Mercedes | 14th | 12th | 6 | - | 3 | - | - | 3 | - | 12 |
| Esteban Ocon - Haas-Ferrari | 13th | 11th | 4 | - | 3 | - | - | - | - | 7 |
| Nico Hulkenberg - Audi | 11th | 10th | 2 | - | 3 | - | - | - | - | 5 |
| Oscar Piastri - McLaren-Mercedes | 7th | 8th | - | 1 | - | - | - | 3 | - | 4 |
| Charles Leclerc - Ferrari | 5th | 4th | - | - | - | - | - | 3 | - | 3 |
| George Russell - Mercedes | 6th | 5th | - | - | - | - | - | 3 | - | 3 |
| Liam Lawson - Red Bull Racing-Ford | 8th | 6th | - | - | - | - | - | 3 | - | 3 |
| Lando Norris - McLaren-Mercedes | 1st | 3rd | - | 2 | - | - | - | - | - | 2 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 9th | 1 | - | - | - | - | - | - | 1 |
| Kimi Antonelli - Mercedes | 2nd | 1st | - | - | - | - | - | - | - | 0 |
| Franco Colapinto - Alpine-Mercedes | 9th | 7th | - | - | - | - | - | - | - | 0 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Lewis Hamilton - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull Racing-Ford | 3rd | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Cadillac-Ferrari - Valtteri Bottas | 20th | 18th | 25 | - | 6 | - | - | 31 |
| Aston Martin-Honda - Fernando Alonso | 18th | 17th | 18 | - | 6 | - | - | 24 |
| Haas-Ferrari - Oliver Bearman | 22nd | 16th | 15 | - | 6 | - | - | 21 |
| Atlassian Williams-Mercedes - Alexander Albon | 16th | 15th | 12 | - | 3 | 3 | - | 18 |
| Racing Bulls-Ford - Yuki Tsunoda | 15th | 14th | 10 | - | 3 | - | - | 13 |
| Audi - Gabriel Bortoleto | 12th | 13th | 8 | 1 | 3 | - | - | 12 |
| Alpine-Mercedes - Pierre Gasly | 14th | 12th | 6 | - | 3 | - | - | 9 |
| McLaren-Mercedes - Oscar Piastri | 7th | 8th | - | 1 | - | - | - | 1 |
| Mercedes - George Russell | 6th | 5th | - | - | - | - | - | 0 |
| Red Bull Racing-Ford - Liam Lawson | 8th | 6th | - | - | - | - | - | 0 |
| Ferrari - Charles Leclerc | 5th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
| Max Verstappen - Red Bull Racing-Ford | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 3 | 31 |
| Lando Norris - McLaren-Mercedes | 1st | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Charles Leclerc - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
| George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | 3 | - | - | - | 20 |
| Franco Colapinto - Alpine-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
| Liam Lawson - Red Bull Racing-Ford | 8th | 6th | 8 | 2 | 6 | - | - | - | - | 16 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
| Oscar Piastri - McLaren-Mercedes | 7th | 8th | 4 | - | 6 | - | - | - | - | 10 |
| Nico Hulkenberg - Audi | 11th | 10th | 1 | 1 | 3 | - | - | 3 | - | 8 |
| Esteban Ocon - Haas-Ferrari | 13th | 11th | - | 2 | 3 | - | - | 3 | - | 8 |
| Alexander Albon - Atlassian Williams-Mercedes | 16th | 15th | - | 1 | 3 | - | - | 3 | - | 7 |
| Oliver Bearman - Haas-Ferrari | 22nd | 16th | - | 6 | - | - | - | - | - | 6 |
| Pierre Gasly - Alpine-Mercedes | 14th | 12th | - | 2 | 3 | - | - | - | - | 5 |
| Valtteri Bottas - Cadillac-Ferrari | 20th | 18th | - | 2 | - | - | - | 3 | - | 5 |
| Yuki Tsunoda - Racing Bulls-Ford | 15th | 14th | - | 1 | 3 | - | - | - | - | 4 |
| Fernando Alonso - Aston Martin-Honda | 18th | 17th | - | 1 | - | - | - | 3 | - | 4 |
| Gabriel Bortoleto - Audi | 12th | 13th | - | - | 3 | - | - | - | - | 3 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Lewis Hamilton - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
| Red Bull Racing-Ford - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
| McLaren-Mercedes - Lando Norris | 1st | 3rd | 15 | - | 6 | - | - | 21 |
| Ferrari - Charles Leclerc | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
| Alpine-Mercedes - Franco Colapinto | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
| Racing Bulls-Ford - Arvid Lindblad | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
| Audi - Nico Hulkenberg | 11th | 10th | 1 | 1 | 3 | - | - | 5 |
| Haas-Ferrari - Esteban Ocon | 13th | 11th | - | 2 | 3 | - | - | 5 |
| Atlassian Williams-Mercedes - Alexander Albon | 16th | 15th | - | 1 | 3 | - | - | 4 |
| Cadillac-Ferrari - Valtteri Bottas | 20th | 18th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda - Fernando Alonso | 18th | 17th | - | 1 | - | - | - | 1 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Liam Lawson has replaced Isack Hadjar for the Spanish Grand Prix.
- Yuki Tsunoda has replaced Liam Lawson for the Spanish Grand Prix.