Fantasy results - British Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Leclerc - Ferrari | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 3 | 38 |
| George Russell - Mercedes | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
| Lando Norris - McLaren-Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | 3 | - | 23 |
| Lewis Hamilton - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
| Liam Lawson - Racing Bulls-Ford | 10th | 6th | 8 | 4 | 6 | - | - | 3 | - | 21 |
| Isack Hadjar - Red Bull Racing-Ford | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
| Franco Colapinto - Alpine-Mercedes | 19th | 9th | 2 | 10 | - | - | - | 3 | - | 15 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | 7th | 6 | 2 | 6 | - | - | - | - | 14 |
| Gabriel Bortoleto - Audi | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 14th | - | 6 | - | - | - | 3 | - | 9 |
| Kimi Antonelli - Mercedes | 1st | 15th | - | - | 6 | 3 | - | - | - | 9 |
| Oliver Bearman - Haas-Ferrari | 14th | 12th | - | 2 | 3 | - | - | 3 | - | 8 |
| Fernando Alonso - Aston Martin-Honda | 22nd | 18th | - | 4 | - | - | - | 3 | - | 7 |
| Pierre Gasly - Alpine-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
| Oscar Piastri - McLaren-Mercedes | 8th | 11th | - | - | 6 | - | - | - | - | 6 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 17th | - | - | 3 | - | - | 3 | - | 6 |
| Max Verstappen - Red Bull Racing-Ford | 7th | 20th | - | - | 6 | - | - | - | - | 6 |
| Esteban Ocon - Haas-Ferrari | 17th | 13th | - | 4 | - | - | - | - | - | 4 |
| Valtteri Bottas - Cadillac-Ferrari | 18th | 16th | - | 2 | - | - | - | - | - | 2 |
| Lance Stroll - Aston Martin-Honda | 21st | 19th | - | 2 | - | - | - | - | - | 2 |
| Alexander Albon - Atlassian Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Audi | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
| Mercedes - George Russell | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
| McLaren-Mercedes - Lando Norris | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
| Racing Bulls-Ford - Liam Lawson | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
| Red Bull Racing-Ford - Isack Hadjar | 5th | 5th | 10 | - | 6 | - | - | 16 |
| Alpine-Mercedes - Franco Colapinto | 19th | 9th | 2 | 10 | - | - | - | 12 |
| Audi - Gabriel Bortoleto | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 14th | - | 6 | - | - | - | 6 |
| Haas-Ferrari - Oliver Bearman | 14th | 12th | - | 2 | 3 | - | - | 5 |
| Aston Martin-Honda - Fernando Alonso | 22nd | 18th | - | 4 | - | - | - | 4 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 17th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull Racing-Ford | 7th | 20th | 25 | 13 | - | - | - | 3 | - | 41 |
| Lance Stroll - Aston Martin-Honda | 21st | 19th | 18 | - | 6 | - | - | 3 | - | 27 |
| Kimi Antonelli - Mercedes | 1st | 15th | 8 | 14 | - | - | - | 3 | - | 25 |
| Valtteri Bottas - Cadillac-Ferrari | 18th | 16th | 10 | - | 6 | 3 | - | 3 | - | 22 |
| Fernando Alonso - Aston Martin-Honda | 22nd | 18th | 15 | - | 6 | - | - | - | - | 21 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 17th | 12 | 2 | 3 | - | - | 3 | - | 20 |
| Esteban Ocon - Haas-Ferrari | 17th | 13th | 4 | - | 6 | - | - | 3 | - | 13 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 14th | 6 | - | 6 | - | - | - | - | 12 |
| Oscar Piastri - McLaren-Mercedes | 8th | 11th | 1 | 3 | - | - | - | 3 | - | 7 |
| Gabriel Bortoleto - Audi | 11th | 8th | - | - | 3 | - | - | 3 | - | 6 |
| Franco Colapinto - Alpine-Mercedes | 19th | 9th | - | - | 6 | - | - | - | - | 6 |
| Pierre Gasly - Alpine-Mercedes | 12th | 10th | - | - | 3 | - | - | 3 | - | 6 |
| Oliver Bearman - Haas-Ferrari | 14th | 12th | 2 | - | 3 | - | - | - | - | 5 |
| Lewis Hamilton - Ferrari | 3rd | 3rd | - | - | - | - | - | 3 | - | 3 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | 7th | - | - | - | - | - | 3 | - | 3 |
| George Russell - Mercedes | 4th | 2nd | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 6th | 4th | - | - | - | - | - | - | - | 0 |
| Isack Hadjar - Red Bull Racing-Ford | 5th | 5th | - | - | - | - | - | - | - | 0 |
| Liam Lawson - Racing Bulls-Ford | 10th | 6th | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Atlassian Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Audi | 13th | DNF | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 2nd | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing-Ford - Max Verstappen | 7th | 20th | 25 | 13 | - | - | - | 38 |
| Aston Martin-Honda - Lance Stroll | 21st | 19th | 18 | - | 6 | - | - | 24 |
| Mercedes - Kimi Antonelli | 1st | 15th | 8 | 14 | - | - | - | 22 |
| Cadillac-Ferrari - Valtteri Bottas | 18th | 16th | 10 | - | 6 | 3 | - | 19 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 17th | 12 | 2 | 3 | - | - | 17 |
| Haas-Ferrari - Esteban Ocon | 17th | 13th | 4 | - | 6 | - | - | 10 |
| McLaren-Mercedes - Oscar Piastri | 8th | 11th | 1 | 3 | - | - | - | 4 |
| Audi - Gabriel Bortoleto | 11th | 8th | - | - | 3 | - | - | 3 |
| Alpine-Mercedes - Pierre Gasly | 12th | 10th | - | - | 3 | - | - | 3 |
| Ferrari - Lewis Hamilton | 3rd | 3rd | - | - | - | - | - | 0 |
| Racing Bulls-Ford - Arvid Lindblad | 9th | 7th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Leclerc - Ferrari | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 3 | 38 |
| George Russell - Mercedes | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
| Lando Norris - McLaren-Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | 3 | - | 23 |
| Lewis Hamilton - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
| Liam Lawson - Racing Bulls-Ford | 10th | 6th | 8 | 4 | 6 | - | - | 3 | - | 21 |
| Isack Hadjar - Red Bull Racing-Ford | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
| Franco Colapinto - Alpine-Mercedes | 19th | 9th | 2 | 10 | - | - | - | 3 | - | 15 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | 7th | 6 | 2 | 6 | - | - | - | - | 14 |
| Gabriel Bortoleto - Audi | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 14th | - | 6 | - | - | - | 3 | - | 9 |
| Kimi Antonelli - Mercedes | 1st | 15th | - | - | 6 | 3 | - | - | - | 9 |
| Oliver Bearman - Haas-Ferrari | 14th | 12th | - | 2 | 3 | - | - | 3 | - | 8 |
| Fernando Alonso - Aston Martin-Honda | 22nd | 18th | - | 4 | - | - | - | 3 | - | 7 |
| Pierre Gasly - Alpine-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
| Oscar Piastri - McLaren-Mercedes | 8th | 11th | - | - | 6 | - | - | - | - | 6 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 17th | - | - | 3 | - | - | 3 | - | 6 |
| Max Verstappen - Red Bull Racing-Ford | 7th | 20th | - | - | 6 | - | - | - | - | 6 |
| Esteban Ocon - Haas-Ferrari | 17th | 13th | - | 4 | - | - | - | - | - | 4 |
| Valtteri Bottas - Cadillac-Ferrari | 18th | 16th | - | 2 | - | - | - | - | - | 2 |
| Lance Stroll - Aston Martin-Honda | 21st | 19th | - | 2 | - | - | - | - | - | 2 |
| Alexander Albon - Atlassian Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Audi | 13th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
| Mercedes - George Russell | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
| McLaren-Mercedes - Lando Norris | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
| Racing Bulls-Ford - Liam Lawson | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
| Red Bull Racing-Ford - Isack Hadjar | 5th | 5th | 10 | - | 6 | - | - | 16 |
| Alpine-Mercedes - Franco Colapinto | 19th | 9th | 2 | 10 | - | - | - | 12 |
| Audi - Gabriel Bortoleto | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 14th | - | 6 | - | - | - | 6 |
| Haas-Ferrari - Oliver Bearman | 14th | 12th | - | 2 | 3 | - | - | 5 |
| Aston Martin-Honda - Fernando Alonso | 22nd | 18th | - | 4 | - | - | - | 4 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 17th | - | - | 3 | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points