Fantasy results - Singaporean Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull Racing-Ford | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
| Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 6 | 3 | - | 3 | - | 30 |
| Kimi Antonelli - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Lando Norris - McLaren-Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
| Oscar Piastri - McLaren-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
| Liam Lawson - Racing Bulls-Ford | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
| Lewis Hamilton - Ferrari | 3rd | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Nico Hulkenberg - Audi | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| Isack Hadjar - Red Bull Racing-Ford | 22nd | 10th | 1 | 12 | - | - | - | - | - | 13 |
| Pierre Gasly - Alpine-Mercedes | 8th | 11th | - | - | 6 | - | - | 3 | - | 9 |
| George Russell - Mercedes | 6th | 9th | 2 | - | 6 | - | - | - | - | 8 |
| Oliver Bearman - Haas-Ferrari | 12th | 12th | - | - | 3 | - | - | 3 | - | 6 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 14th | 14th | - | - | 3 | - | - | 3 | - | 6 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 15th | - | - | 6 | - | - | - | - | 6 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 17th | - | 3 | - | - | - | 3 | - | 6 |
| Fernando Alonso - Aston Martin-Honda | 17th | 16th | - | 1 | - | - | - | 3 | - | 4 |
| Esteban Ocon - Haas-Ferrari | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
| Valtteri Bottas - Cadillac-Ferrari | 21st | 19th | - | 2 | - | - | - | - | - | 2 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | 18th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Franco Colapinto - Alpine-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
| Gabriel Bortoleto - Audi | 15th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing-Ford - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 6 | 3 | - | 27 |
| Mercedes - Kimi Antonelli | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| McLaren-Mercedes - Lando Norris | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
| Racing Bulls-Ford - Liam Lawson | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
| Audi - Nico Hulkenberg | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Alpine-Mercedes - Pierre Gasly | 8th | 11th | - | - | 6 | - | - | 6 |
| Haas-Ferrari - Oliver Bearman | 12th | 12th | - | - | 3 | - | - | 3 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 14th | 14th | - | - | 3 | - | - | 3 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 17th | - | 3 | - | - | - | 3 |
| Aston Martin-Honda - Fernando Alonso | 17th | 16th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Valtteri Bottas - Cadillac-Ferrari | 21st | 19th | 25 | - | 6 | 3 | - | 3 | - | 37 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | 18th | 18 | - | 6 | - | - | 3 | - | 27 |
| Fernando Alonso - Aston Martin-Honda | 17th | 16th | 12 | - | 6 | - | - | 3 | - | 21 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 17th | 15 | - | 6 | - | - | - | - | 21 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 15th | 10 | 5 | - | - | - | 3 | - | 18 |
| Esteban Ocon - Haas-Ferrari | 13th | 13th | 6 | - | 3 | - | - | 3 | - | 12 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 14th | 14th | 8 | - | 3 | - | - | - | - | 11 |
| Isack Hadjar - Red Bull Racing-Ford | 22nd | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
| Pierre Gasly - Alpine-Mercedes | 8th | 11th | 2 | 3 | - | - | - | 3 | - | 8 |
| Oliver Bearman - Haas-Ferrari | 12th | 12th | 4 | - | 3 | - | - | - | - | 7 |
| Lewis Hamilton - Ferrari | 3rd | 6th | - | 3 | - | - | - | 3 | - | 6 |
| Nico Hulkenberg - Audi | 11th | 8th | - | - | 3 | - | - | 3 | - | 6 |
| George Russell - Mercedes | 6th | 9th | - | 3 | - | - | - | 3 | - | 6 |
| Oscar Piastri - McLaren-Mercedes | 7th | 5th | - | - | - | - | - | 3 | - | 3 |
| Charles Leclerc - Ferrari | 2nd | 2nd | - | - | - | - | - | - | - | 0 |
| Kimi Antonelli - Mercedes | 4th | 3rd | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 5th | 4th | - | - | - | - | - | - | - | 0 |
| Liam Lawson - Racing Bulls-Ford | 9th | 7th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Franco Colapinto - Alpine-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
| Gabriel Bortoleto - Audi | 15th | DNF | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull Racing-Ford | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Cadillac-Ferrari - Valtteri Bottas | 21st | 19th | 25 | - | 6 | 3 | - | 34 |
| Atlassian Williams-Mercedes - Alexander Albon | 18th | 18th | 18 | - | 6 | - | - | 24 |
| Aston Martin-Honda - Fernando Alonso | 17th | 16th | 12 | - | 6 | - | - | 18 |
| Racing Bulls-Ford - Arvid Lindblad | 10th | 15th | 10 | 5 | - | - | - | 15 |
| Haas-Ferrari - Esteban Ocon | 13th | 13th | 6 | - | 3 | - | - | 9 |
| Red Bull Racing-Ford - Isack Hadjar | 22nd | 10th | 1 | - | 6 | - | - | 7 |
| Alpine-Mercedes - Pierre Gasly | 8th | 11th | 2 | 3 | - | - | - | 5 |
| Ferrari - Lewis Hamilton | 3rd | 6th | - | 3 | - | - | - | 3 |
| Mercedes - George Russell | 6th | 9th | - | 3 | - | - | - | 3 |
| Audi - Nico Hulkenberg | 11th | 8th | - | - | 3 | - | - | 3 |
| McLaren-Mercedes - Oscar Piastri | 7th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull Racing-Ford | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
| Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 6 | 3 | - | 3 | - | 30 |
| Kimi Antonelli - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Lando Norris - McLaren-Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
| Oscar Piastri - McLaren-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
| Liam Lawson - Racing Bulls-Ford | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
| Lewis Hamilton - Ferrari | 3rd | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Nico Hulkenberg - Audi | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| Isack Hadjar - Red Bull Racing-Ford | 22nd | 10th | 1 | 12 | - | - | - | - | - | 13 |
| Pierre Gasly - Alpine-Mercedes | 8th | 11th | - | - | 6 | - | - | 3 | - | 9 |
| George Russell - Mercedes | 6th | 9th | 2 | - | 6 | - | - | - | - | 8 |
| Oliver Bearman - Haas-Ferrari | 12th | 12th | - | - | 3 | - | - | 3 | - | 6 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 14th | 14th | - | - | 3 | - | - | 3 | - | 6 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 15th | - | - | 6 | - | - | - | - | 6 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 17th | - | 3 | - | - | - | 3 | - | 6 |
| Fernando Alonso - Aston Martin-Honda | 17th | 16th | - | 1 | - | - | - | 3 | - | 4 |
| Esteban Ocon - Haas-Ferrari | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
| Valtteri Bottas - Cadillac-Ferrari | 21st | 19th | - | 2 | - | - | - | - | - | 2 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | 18th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Franco Colapinto - Alpine-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
| Gabriel Bortoleto - Audi | 15th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing-Ford - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 6 | 3 | - | 27 |
| Mercedes - Kimi Antonelli | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| McLaren-Mercedes - Lando Norris | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
| Racing Bulls-Ford - Liam Lawson | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
| Audi - Nico Hulkenberg | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Alpine-Mercedes - Pierre Gasly | 8th | 11th | - | - | 6 | - | - | 6 |
| Haas-Ferrari - Oliver Bearman | 12th | 12th | - | - | 3 | - | - | 3 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 14th | 14th | - | - | 3 | - | - | 3 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 17th | - | 3 | - | - | - | 3 |
| Aston Martin-Honda - Fernando Alonso | 17th | 16th | - | 1 | - | - | - | 1 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points