Fantasy results - Australian Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| George Russell - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Max Verstappen - Red Bull Racing-Ford | 20th | 6th | 8 | 14 | - | 3 | - | 3 | 3 | 31 |
| Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Kimi Antonelli - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
| Lewis Hamilton - Ferrari | 7th | 4th | 12 | 3 | 6 | - | - | - | - | 21 |
| Lando Norris - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
| Oliver Bearman - Haas-Ferrari | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
| Gabriel Bortoleto - Audi | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
| Pierre Gasly - Alpine-Mercedes | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
| Alexander Albon - Atlassian Williams-Mercedes | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 |
| Liam Lawson - Racing Bulls-Ford | 8th | 13th | - | - | 6 | - | - | - | - | 6 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 21st | 15th | - | 6 | - | - | - | - | - | 6 |
| Esteban Ocon - Haas-Ferrari | 13th | 11th | - | 2 | 3 | - | - | - | - | 5 |
| Franco Colapinto - Alpine-Mercedes | 16th | 14th | - | 2 | 3 | - | - | - | - | 5 |
| Sergio Pérez - Cadillac-Ferrari | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 17th | DNF | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Isack Hadjar - Red Bull Racing-Ford | 3rd | DNF | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Audi | 11th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - George Russell | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Red Bull Racing-Ford - Max Verstappen | 20th | 6th | 8 | 14 | - | 3 | - | 25 |
| Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| McLaren-Mercedes - Lando Norris | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
| Haas-Ferrari - Oliver Bearman | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
| Racing Bulls-Ford - Arvid Lindblad | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
| Audi - Gabriel Bortoleto | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
| Alpine-Mercedes - Pierre Gasly | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
| Atlassian Williams-Mercedes - Alexander Albon | 15th | 12th | - | 3 | 3 | - | - | 6 |
| Cadillac-Ferrari - Sergio Pérez | 18th | 16th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Pérez - Cadillac-Ferrari | 18th | 16th | 25 | - | 6 | 3 | - | 3 | - | 37 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 21st | 15th | 18 | - | 6 | - | - | 3 | - | 27 |
| Franco Colapinto - Alpine-Mercedes | 16th | 14th | 15 | - | 3 | - | - | 3 | - | 21 |
| Liam Lawson - Racing Bulls-Ford | 8th | 13th | 12 | 5 | - | - | - | 3 | - | 20 |
| Esteban Ocon - Haas-Ferrari | 13th | 11th | 8 | - | 3 | - | - | 3 | - | 14 |
| Alexander Albon - Atlassian Williams-Mercedes | 15th | 12th | 10 | - | 3 | - | - | - | - | 13 |
| Pierre Gasly - Alpine-Mercedes | 14th | 10th | 6 | - | 3 | - | - | - | - | 9 |
| Gabriel Bortoleto - Audi | 10th | 9th | 4 | - | - | - | - | 3 | - | 7 |
| Max Verstappen - Red Bull Racing-Ford | 20th | 6th | - | - | 6 | - | - | 3 | -3 | 6 |
| Oliver Bearman - Haas-Ferrari | 12th | 7th | 1 | - | 3 | - | - | - | - | 4 |
| Kimi Antonelli - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | - | 3 |
| Lewis Hamilton - Ferrari | 7th | 4th | - | - | - | - | - | 3 | - | 3 |
| Lando Norris - McLaren-Mercedes | 6th | 5th | - | - | - | - | - | 3 | - | 3 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | 8th | 2 | - | - | - | - | - | - | 2 |
| George Russell - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 4th | 3rd | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 17th | DNF | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Isack Hadjar - Red Bull Racing-Ford | 3rd | DNF | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Audi | 11th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Cadillac-Ferrari - Sergio Pérez | 18th | 16th | 25 | - | 6 | 3 | - | 34 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 21st | 15th | 18 | - | 6 | - | - | 24 |
| Alpine-Mercedes - Franco Colapinto | 16th | 14th | 15 | - | 3 | - | - | 18 |
| Racing Bulls-Ford - Liam Lawson | 8th | 13th | 12 | 5 | - | - | - | 17 |
| Haas-Ferrari - Esteban Ocon | 13th | 11th | 8 | - | 3 | - | - | 11 |
| Red Bull Racing-Ford - Max Verstappen | 20th | 6th | - | - | 6 | - | - | 6 |
| Audi - Gabriel Bortoleto | 10th | 9th | 4 | - | - | - | - | 4 |
| Mercedes - Kimi Antonelli | 2nd | 2nd | - | - | - | - | - | 0 |
| Ferrari - Lewis Hamilton | 7th | 4th | - | - | - | - | - | 0 |
| McLaren-Mercedes - Lando Norris | 6th | 5th | - | - | - | - | - | 0 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| George Russell - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Max Verstappen - Red Bull Racing-Ford | 20th | 6th | 8 | 14 | - | 3 | - | 3 | 3 | 31 |
| Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Kimi Antonelli - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
| Lewis Hamilton - Ferrari | 7th | 4th | 12 | 3 | 6 | - | - | - | - | 21 |
| Lando Norris - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
| Oliver Bearman - Haas-Ferrari | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
| Gabriel Bortoleto - Audi | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
| Pierre Gasly - Alpine-Mercedes | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
| Alexander Albon - Atlassian Williams-Mercedes | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 |
| Liam Lawson - Racing Bulls-Ford | 8th | 13th | - | - | 6 | - | - | - | - | 6 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 21st | 15th | - | 6 | - | - | - | - | - | 6 |
| Esteban Ocon - Haas-Ferrari | 13th | 11th | - | 2 | 3 | - | - | - | - | 5 |
| Franco Colapinto - Alpine-Mercedes | 16th | 14th | - | 2 | 3 | - | - | - | - | 5 |
| Sergio Pérez - Cadillac-Ferrari | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 17th | DNF | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Isack Hadjar - Red Bull Racing-Ford | 3rd | DNF | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Audi | 11th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - George Russell | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Red Bull Racing-Ford - Max Verstappen | 20th | 6th | 8 | 14 | - | 3 | - | 25 |
| Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| McLaren-Mercedes - Lando Norris | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
| Haas-Ferrari - Oliver Bearman | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
| Racing Bulls-Ford - Arvid Lindblad | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
| Audi - Gabriel Bortoleto | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
| Alpine-Mercedes - Pierre Gasly | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
| Atlassian Williams-Mercedes - Alexander Albon | 15th | 12th | - | 3 | 3 | - | - | 6 |
| Cadillac-Ferrari - Sergio Pérez | 18th | 16th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points