Fantasy results - Chinese Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
| George Russell - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
| Lewis Hamilton - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Oliver Bearman - Haas-Ferrari | 10th | 5th | 10 | 5 | 6 | - | - | 3 | - | 24 |
| Liam Lawson - Racing Bulls-Ford | 14th | 7th | 6 | 7 | 3 | - | - | 3 | - | 19 |
| Charles Leclerc - Ferrari | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Pierre Gasly - Alpine-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
| Isack Hadjar - Red Bull Racing-Ford | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 17th | 9th | 2 | 8 | - | - | - | 3 | - | 13 |
| Valtteri Bottas - Cadillac-Ferrari | 20th | 13th | - | 7 | - | - | - | 3 | - | 10 |
| Sergio Pérez - Cadillac-Ferrari | 22nd | 15th | - | 7 | - | - | - | - | - | 7 |
| Franco Colapinto - Alpine-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
| Nico Hulkenberg - Audi | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
| Arvid Lindblad - Racing Bulls-Ford | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
| Esteban Ocon - Haas-Ferrari | 13th | 14th | - | - | 3 | - | - | - | - | 3 |
| Max Verstappen - Red Bull Racing-Ford | 8th | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
| Gabriel Bortoleto - Audi | 16th | DNF | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| Ferrari - Lewis Hamilton | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
| Haas-Ferrari - Oliver Bearman | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
| Racing Bulls-Ford - Liam Lawson | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
| Alpine-Mercedes - Pierre Gasly | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
| Red Bull Racing-Ford - Isack Hadjar | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 17th | 9th | 2 | 8 | - | - | - | 10 |
| Cadillac-Ferrari - Valtteri Bottas | 20th | 13th | - | 7 | - | - | - | 7 |
| Audi - Nico Hulkenberg | 11th | 11th | - | - | 3 | - | - | 3 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
| McLaren-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Pérez - Cadillac-Ferrari | 22nd | 15th | 25 | - | 6 | 3 | - | 3 | - | 37 |
| Esteban Ocon - Haas-Ferrari | 13th | 14th | 18 | 1 | 3 | - | - | 3 | - | 25 |
| Valtteri Bottas - Cadillac-Ferrari | 20th | 13th | 15 | - | 6 | - | - | - | - | 21 |
| Arvid Lindblad - Racing Bulls-Ford | 15th | 12th | 12 | - | 3 | - | - | 3 | - | 18 |
| Nico Hulkenberg - Audi | 11th | 11th | 10 | - | 3 | - | - | 3 | - | 16 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 17th | 9th | 6 | - | 6 | - | - | 3 | - | 15 |
| Franco Colapinto - Alpine-Mercedes | 12th | 10th | 8 | - | 3 | - | - | 3 | - | 14 |
| Isack Hadjar - Red Bull Racing-Ford | 9th | 8th | 4 | - | - | - | - | 3 | - | 7 |
| Liam Lawson - Racing Bulls-Ford | 14th | 7th | 2 | - | 3 | - | - | - | - | 5 |
| George Russell - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | - | 3 |
| Charles Leclerc - Ferrari | 4th | 4th | - | - | - | - | - | 3 | - | 3 |
| Pierre Gasly - Alpine-Mercedes | 7th | 6th | 1 | - | - | - | - | - | - | 1 |
| Lewis Hamilton - Ferrari | 3rd | 3rd | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 10th | 5th | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull Racing-Ford | 8th | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
| Gabriel Bortoleto - Audi | 16th | DNF | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
| Kimi Antonelli - Mercedes | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Cadillac-Ferrari - Sergio Pérez | 22nd | 15th | 25 | - | 6 | 3 | - | 34 |
| Haas-Ferrari - Esteban Ocon | 13th | 14th | 18 | 1 | 3 | - | - | 22 |
| Racing Bulls-Ford - Arvid Lindblad | 15th | 12th | 12 | - | 3 | - | - | 15 |
| Audi - Nico Hulkenberg | 11th | 11th | 10 | - | 3 | - | - | 13 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 17th | 9th | 6 | - | 6 | - | - | 12 |
| Alpine-Mercedes - Franco Colapinto | 12th | 10th | 8 | - | 3 | - | - | 11 |
| Red Bull Racing-Ford - Isack Hadjar | 9th | 8th | 4 | - | - | - | - | 4 |
| Mercedes - George Russell | 2nd | 2nd | - | - | - | - | - | 0 |
| Ferrari - Charles Leclerc | 4th | 4th | - | - | - | - | - | 0 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
| McLaren-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
| George Russell - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
| Lewis Hamilton - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Oliver Bearman - Haas-Ferrari | 10th | 5th | 10 | 5 | 6 | - | - | 3 | - | 24 |
| Liam Lawson - Racing Bulls-Ford | 14th | 7th | 6 | 7 | 3 | - | - | 3 | - | 19 |
| Charles Leclerc - Ferrari | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Pierre Gasly - Alpine-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
| Isack Hadjar - Red Bull Racing-Ford | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 17th | 9th | 2 | 8 | - | - | - | 3 | - | 13 |
| Valtteri Bottas - Cadillac-Ferrari | 20th | 13th | - | 7 | - | - | - | 3 | - | 10 |
| Sergio Pérez - Cadillac-Ferrari | 22nd | 15th | - | 7 | - | - | - | - | - | 7 |
| Franco Colapinto - Alpine-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
| Nico Hulkenberg - Audi | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
| Arvid Lindblad - Racing Bulls-Ford | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
| Esteban Ocon - Haas-Ferrari | 13th | 14th | - | - | 3 | - | - | - | - | 3 |
| Max Verstappen - Red Bull Racing-Ford | 8th | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
| Gabriel Bortoleto - Audi | 16th | DNF | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| Ferrari - Lewis Hamilton | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
| Haas-Ferrari - Oliver Bearman | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
| Racing Bulls-Ford - Liam Lawson | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
| Alpine-Mercedes - Pierre Gasly | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
| Red Bull Racing-Ford - Isack Hadjar | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 17th | 9th | 2 | 8 | - | - | - | 10 |
| Cadillac-Ferrari - Valtteri Bottas | 20th | 13th | - | 7 | - | - | - | 7 |
| Audi - Nico Hulkenberg | 11th | 11th | - | - | 3 | - | - | 3 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
| McLaren-Mercedes | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points