Fantasy results - Mexican Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull Racing-Ford | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 3 | 40 |
| Lewis Hamilton - Ferrari | 1st | 2nd | 18 | - | 6 | 3 | - | 3 | - | 30 |
| Kimi Antonelli - Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 |
| Liam Lawson - Racing Bulls-Ford | 22nd | 7th | 6 | 15 | - | - | - | 3 | - | 24 |
| Lando Norris - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
| Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Gabriel Bortoleto - Audi | 13th | 8th | 4 | 5 | 3 | - | - | 3 | - | 15 |
| George Russell - Mercedes | 2nd | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Ryō Hirakawa - Haas-Ferrari | 18th | 10th | 1 | 8 | - | - | - | 3 | - | 12 |
| Isack Hadjar - Red Bull Racing-Ford | 7th | 9th | 2 | - | 6 | - | - | - | - | 8 |
| Alexander Albon - Atlassian Williams-Mercedes | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 16th | - | 4 | - | - | - | 3 | - | 7 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
| Franco Colapinto - Alpine-Mercedes | 11th | 15th | - | - | 3 | - | - | 3 | - | 6 |
| Pierre Gasly - Alpine-Mercedes | 9th | 17th | - | - | 6 | - | - | - | - | 6 |
| Oscar Piastri - McLaren-Mercedes | 12th | 13th | - | - | 3 | - | - | - | - | 3 |
| Nico Hulkenberg - Audi | 10th | 14th | - | - | 3 | - | - | - | - | 3 |
| Arvid Lindblad - Racing Bulls-Ford | 8th | DNF | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Cadillac-Ferrari | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing-Ford - Max Verstappen | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
| Ferrari - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | 3 | - | 27 |
| Mercedes - Kimi Antonelli | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
| Racing Bulls-Ford - Liam Lawson | 22nd | 7th | 6 | 15 | - | - | - | 21 |
| McLaren-Mercedes - Lando Norris | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
| Audi - Gabriel Bortoleto | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
| Haas-Ferrari - Ryō Hirakawa | 18th | 10th | 1 | 8 | - | - | - | 9 |
| Atlassian Williams-Mercedes - Alexander Albon | 16th | 11th | - | 5 | - | - | - | 5 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 16th | - | 4 | - | - | - | 4 |
| Alpine-Mercedes - Franco Colapinto | 11th | 15th | - | - | 3 | - | - | 3 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Mercedes | 9th | 17th | 25 | 8 | - | - | - | 3 | - | 36 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
| Nico Hulkenberg - Audi | 10th | 14th | 12 | 4 | 3 | - | - | 3 | - | 22 |
| Franco Colapinto - Alpine-Mercedes | 11th | 15th | 15 | 4 | 3 | - | - | - | - | 22 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 12th | 8 | - | 3 | 3 | - | 3 | - | 17 |
| Oscar Piastri - McLaren-Mercedes | 12th | 13th | 10 | 1 | 3 | - | - | 3 | - | 17 |
| Ryō Hirakawa - Haas-Ferrari | 18th | 10th | 4 | - | 6 | - | - | 3 | - | 13 |
| Alexander Albon - Atlassian Williams-Mercedes | 16th | 11th | 6 | - | 6 | - | - | - | - | 12 |
| George Russell - Mercedes | 2nd | 6th | - | 4 | - | - | - | 3 | - | 7 |
| Isack Hadjar - Red Bull Racing-Ford | 7th | 9th | 2 | 2 | - | - | - | 3 | - | 7 |
| Charles Leclerc - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | - | 4 |
| Gabriel Bortoleto - Audi | 13th | 8th | 1 | - | 3 | - | - | - | - | 4 |
| Liam Lawson - Racing Bulls-Ford | 22nd | 7th | - | - | - | - | - | 3 | - | 3 |
| Lewis Hamilton - Ferrari | 1st | 2nd | - | 1 | - | - | - | - | - | 1 |
| Kimi Antonelli - Mercedes | 5th | 3rd | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 6th | 5th | - | - | - | - | - | - | - | 0 |
| Arvid Lindblad - Racing Bulls-Ford | 8th | DNF | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Cadillac-Ferrari | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 17th | DNF | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull Racing-Ford | 4th | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Alpine-Mercedes - Pierre Gasly | 9th | 17th | 25 | 8 | - | - | - | 33 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 16th | 18 | - | 6 | - | - | 24 |
| Audi - Nico Hulkenberg | 10th | 14th | 12 | 4 | 3 | - | - | 19 |
| McLaren-Mercedes - Oscar Piastri | 12th | 13th | 10 | 1 | 3 | - | - | 14 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 12th | 8 | - | 3 | 3 | - | 14 |
| Haas-Ferrari - Ryō Hirakawa | 18th | 10th | 4 | - | 6 | - | - | 10 |
| Red Bull Racing-Ford - Isack Hadjar | 7th | 9th | 2 | 2 | - | - | - | 4 |
| Mercedes - George Russell | 2nd | 6th | - | 4 | - | - | - | 4 |
| Ferrari - Charles Leclerc | 3rd | 4th | - | 1 | - | - | - | 1 |
| Racing Bulls-Ford - Liam Lawson | 22nd | 7th | - | - | - | - | - | 0 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull Racing-Ford | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 3 | 40 |
| Lewis Hamilton - Ferrari | 1st | 2nd | 18 | - | 6 | 3 | - | 3 | - | 30 |
| Kimi Antonelli - Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 |
| Liam Lawson - Racing Bulls-Ford | 22nd | 7th | 6 | 15 | - | - | - | 3 | - | 24 |
| Lando Norris - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
| Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Gabriel Bortoleto - Audi | 13th | 8th | 4 | 5 | 3 | - | - | 3 | - | 15 |
| George Russell - Mercedes | 2nd | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Ryō Hirakawa - Haas-Ferrari | 18th | 10th | 1 | 8 | - | - | - | 3 | - | 12 |
| Isack Hadjar - Red Bull Racing-Ford | 7th | 9th | 2 | - | 6 | - | - | - | - | 8 |
| Alexander Albon - Atlassian Williams-Mercedes | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 16th | - | 4 | - | - | - | 3 | - | 7 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
| Franco Colapinto - Alpine-Mercedes | 11th | 15th | - | - | 3 | - | - | 3 | - | 6 |
| Pierre Gasly - Alpine-Mercedes | 9th | 17th | - | - | 6 | - | - | - | - | 6 |
| Oscar Piastri - McLaren-Mercedes | 12th | 13th | - | - | 3 | - | - | - | - | 3 |
| Nico Hulkenberg - Audi | 10th | 14th | - | - | 3 | - | - | - | - | 3 |
| Arvid Lindblad - Racing Bulls-Ford | 8th | DNF | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Cadillac-Ferrari | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 17th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing-Ford - Max Verstappen | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
| Ferrari - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | 3 | - | 27 |
| Mercedes - Kimi Antonelli | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
| Racing Bulls-Ford - Liam Lawson | 22nd | 7th | 6 | 15 | - | - | - | 21 |
| McLaren-Mercedes - Lando Norris | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
| Audi - Gabriel Bortoleto | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
| Haas-Ferrari - Ryō Hirakawa | 18th | 10th | 1 | 8 | - | - | - | 9 |
| Atlassian Williams-Mercedes - Alexander Albon | 16th | 11th | - | 5 | - | - | - | 5 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 16th | - | 4 | - | - | - | 4 |
| Alpine-Mercedes - Franco Colapinto | 11th | 15th | - | - | 3 | - | - | 3 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Ryō Hirakawa has replaced Esteban Ocon for the Mexican Grand Prix.