Fantasy results - Japanese Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 3 | 31 |
| Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| George Russell - Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Lando Norris - McLaren-Mercedes | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Pierre Gasly - Alpine-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
| Lewis Hamilton - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Max Verstappen - Red Bull Racing-Ford | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| Liam Lawson - Racing Bulls-Ford | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
| Esteban Ocon - Haas-Ferrari | 12th | 10th | 1 | 2 | 3 | - | - | 3 | - | 9 |
| Nico Hulkenberg - Audi | 13th | 11th | - | 2 | 3 | - | - | 3 | - | 8 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 16th | 15th | - | 1 | 3 | - | - | 3 | - | 7 |
| Isack Hadjar - Red Bull Racing-Ford | 8th | 12th | - | - | 6 | - | - | - | - | 6 |
| Gabriel Bortoleto - Audi | 9th | 13th | - | - | 6 | - | - | - | - | 6 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 14th | - | - | 6 | - | - | - | - | 6 |
| Fernando Alonso - Aston Martin-Honda | 21st | 18th | - | 3 | - | - | - | 3 | - | 6 |
| Sergio Pérez - Cadillac-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 |
| Franco Colapinto - Alpine-Mercedes | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
| Valtteri Bottas - Cadillac-Ferrari | 20th | 19th | - | 1 | - | - | - | - | - | 1 |
| Alexander Albon - Atlassian Williams-Mercedes | 17th | 20th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 18th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| McLaren-Mercedes - Oscar Piastri | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
| Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| Alpine-Mercedes - Pierre Gasly | 7th | 7th | 6 | - | 6 | - | - | 12 |
| Red Bull Racing-Ford - Max Verstappen | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Racing Bulls-Ford - Liam Lawson | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
| Haas-Ferrari - Esteban Ocon | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
| Audi - Nico Hulkenberg | 13th | 11th | - | 2 | 3 | - | - | 5 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 16th | 15th | - | 1 | 3 | - | - | 4 |
| Aston Martin-Honda - Fernando Alonso | 21st | 18th | - | 3 | - | - | - | 3 |
| Cadillac-Ferrari - Sergio Pérez | 19th | 17th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Albon - Atlassian Williams-Mercedes | 17th | 20th | 25 | 3 | 6 | - | - | 3 | - | 37 |
| Valtteri Bottas - Cadillac-Ferrari | 20th | 19th | 18 | - | 6 | 3 | - | 3 | - | 30 |
| Fernando Alonso - Aston Martin-Honda | 21st | 18th | 15 | - | 6 | - | - | 3 | - | 24 |
| Sergio Pérez - Cadillac-Ferrari | 19th | 17th | 12 | - | 6 | - | - | - | - | 18 |
| Franco Colapinto - Alpine-Mercedes | 15th | 16th | 10 | 1 | 3 | - | - | 3 | - | 17 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 14th | 6 | 4 | - | - | - | 3 | - | 13 |
| Gabriel Bortoleto - Audi | 9th | 13th | 4 | 4 | - | - | - | 3 | - | 11 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 16th | 15th | 8 | - | 3 | - | - | - | - | 11 |
| Isack Hadjar - Red Bull Racing-Ford | 8th | 12th | 2 | 4 | - | - | - | 3 | - | 9 |
| Esteban Ocon - Haas-Ferrari | 12th | 10th | - | - | 3 | - | - | 3 | - | 6 |
| George Russell - Mercedes | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 |
| Nico Hulkenberg - Audi | 13th | 11th | 1 | - | 3 | - | - | - | - | 4 |
| Lando Norris - McLaren-Mercedes | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
| Lewis Hamilton - Ferrari | 6th | 6th | - | - | - | - | - | 3 | - | 3 |
| Max Verstappen - Red Bull Racing-Ford | 11th | 8th | - | - | 3 | - | - | - | - | 3 |
| Liam Lawson - Racing Bulls-Ford | 14th | 9th | - | - | 3 | - | - | - | - | 3 |
| Kimi Antonelli - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 4th | 3rd | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - Alpine-Mercedes | 7th | 7th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 18th | DNF | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Atlassian Williams-Mercedes - Alexander Albon | 17th | 20th | 25 | 3 | 6 | - | - | 34 |
| Cadillac-Ferrari - Valtteri Bottas | 20th | 19th | 18 | - | 6 | 3 | - | 27 |
| Aston Martin-Honda - Fernando Alonso | 21st | 18th | 15 | - | 6 | - | - | 21 |
| Alpine-Mercedes - Franco Colapinto | 15th | 16th | 10 | 1 | 3 | - | - | 14 |
| Racing Bulls-Ford - Arvid Lindblad | 10th | 14th | 6 | 4 | - | - | - | 10 |
| Audi - Gabriel Bortoleto | 9th | 13th | 4 | 4 | - | - | - | 8 |
| Red Bull Racing-Ford - Isack Hadjar | 8th | 12th | 2 | 4 | - | - | - | 6 |
| Haas-Ferrari - Esteban Ocon | 12th | 10th | - | - | 3 | - | - | 3 |
| Mercedes - George Russell | 2nd | 4th | - | 2 | - | - | - | 2 |
| McLaren-Mercedes - Lando Norris | 5th | 5th | - | - | - | - | - | 0 |
| Ferrari - Lewis Hamilton | 6th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 3 | 31 |
| Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| George Russell - Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Lando Norris - McLaren-Mercedes | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Pierre Gasly - Alpine-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
| Lewis Hamilton - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Max Verstappen - Red Bull Racing-Ford | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| Liam Lawson - Racing Bulls-Ford | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
| Esteban Ocon - Haas-Ferrari | 12th | 10th | 1 | 2 | 3 | - | - | 3 | - | 9 |
| Nico Hulkenberg - Audi | 13th | 11th | - | 2 | 3 | - | - | 3 | - | 8 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 16th | 15th | - | 1 | 3 | - | - | 3 | - | 7 |
| Isack Hadjar - Red Bull Racing-Ford | 8th | 12th | - | - | 6 | - | - | - | - | 6 |
| Gabriel Bortoleto - Audi | 9th | 13th | - | - | 6 | - | - | - | - | 6 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 14th | - | - | 6 | - | - | - | - | 6 |
| Fernando Alonso - Aston Martin-Honda | 21st | 18th | - | 3 | - | - | - | 3 | - | 6 |
| Sergio Pérez - Cadillac-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 |
| Franco Colapinto - Alpine-Mercedes | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
| Valtteri Bottas - Cadillac-Ferrari | 20th | 19th | - | 1 | - | - | - | - | - | 1 |
| Alexander Albon - Atlassian Williams-Mercedes | 17th | 20th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 18th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| McLaren-Mercedes - Oscar Piastri | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
| Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| Alpine-Mercedes - Pierre Gasly | 7th | 7th | 6 | - | 6 | - | - | 12 |
| Red Bull Racing-Ford - Max Verstappen | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Racing Bulls-Ford - Liam Lawson | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
| Haas-Ferrari - Esteban Ocon | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
| Audi - Nico Hulkenberg | 13th | 11th | - | 2 | 3 | - | - | 5 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 16th | 15th | - | 1 | 3 | - | - | 4 |
| Aston Martin-Honda - Fernando Alonso | 21st | 18th | - | 3 | - | - | - | 3 |
| Cadillac-Ferrari - Sergio Pérez | 19th | 17th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points