Fantasy results - Miami Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Lando Norris - McLaren-Mercedes | 4th | 2nd | 18 | 2 | 6 | 3 | - | 3 | - | 32 |
| Oscar Piastri - McLaren-Mercedes | 7th | 3rd | 15 | 4 | 6 | - | - | - | - | 25 |
| Max Verstappen - Red Bull Racing-Ford | 2nd | 5th | 10 | - | 6 | - | - | 3 | 3 | 22 |
| George Russell - Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
| Lewis Hamilton - Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Franco Colapinto - Alpine-Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 13th | 9th | 2 | 4 | 3 | - | - | 3 | - | 12 |
| Gabriel Bortoleto - Audi | 21st | 12th | - | 9 | - | - | - | 3 | - | 12 |
| Charles Leclerc - Ferrari | 3rd | 8th | 4 | - | 6 | - | - | - | - | 10 |
| Alexander Albon - Atlassian Williams-Mercedes | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
| Oliver Bearman - Haas-Ferrari | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 16th | - | 4 | - | - | - | 3 | - | 7 |
| Arvid Lindblad - Racing Bulls-Ford | 16th | 14th | - | 2 | - | - | - | 3 | - | 5 |
| Fernando Alonso - Aston Martin-Honda | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
| Esteban Ocon - Haas-Ferrari | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
| Lance Stroll - Aston Martin-Honda | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
| Nico Hulkenberg - Audi | 10th | DNF | - | - | - | - | - | - | - | 0 |
| Liam Lawson - Racing Bulls-Ford | 11th | DNF | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - Alpine-Mercedes | 9th | DNF | - | - | - | - | - | - | - | 0 |
| Isack Hadjar - Red Bull Racing-Ford | 22nd | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 1st | 1st | 25 | - | 6 | - | - | 31 |
| McLaren-Mercedes - Lando Norris | 4th | 2nd | 18 | 2 | 6 | 3 | - | 29 |
| Red Bull Racing-Ford - Max Verstappen | 2nd | 5th | 10 | - | 6 | - | - | 16 |
| Ferrari - Lewis Hamilton | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Alpine-Mercedes - Franco Colapinto | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
| Audi - Gabriel Bortoleto | 21st | 12th | - | 9 | - | - | - | 9 |
| Haas-Ferrari - Oliver Bearman | 12th | 11th | - | 1 | 3 | - | - | 4 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 16th | - | 4 | - | - | - | 4 |
| Racing Bulls-Ford - Arvid Lindblad | 16th | 14th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda - Fernando Alonso | 17th | 15th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Valtteri Bottas - Cadillac-Ferrari | 19th | 18th | 25 | - | 6 | - | - | 3 | - | 34 |
| Lance Stroll - Aston Martin-Honda | 18th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 16th | 15 | - | 6 | 3 | - | - | - | 24 |
| Arvid Lindblad - Racing Bulls-Ford | 16th | 14th | 10 | - | 6 | - | - | 3 | - | 19 |
| Fernando Alonso - Aston Martin-Honda | 17th | 15th | 12 | - | 6 | - | - | - | - | 18 |
| Gabriel Bortoleto - Audi | 21st | 12th | 6 | - | 6 | - | - | 3 | - | 15 |
| Esteban Ocon - Haas-Ferrari | 14th | 13th | 8 | - | 3 | - | - | 3 | - | 14 |
| Charles Leclerc - Ferrari | 3rd | 8th | - | 5 | - | - | - | 3 | - | 8 |
| Alexander Albon - Atlassian Williams-Mercedes | 15th | 10th | 2 | - | 3 | - | - | 3 | - | 8 |
| Oliver Bearman - Haas-Ferrari | 12th | 11th | 4 | - | 3 | - | - | - | - | 7 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 13th | 9th | 1 | - | 3 | - | - | - | - | 4 |
| Oscar Piastri - McLaren-Mercedes | 7th | 3rd | - | - | - | - | - | 3 | - | 3 |
| George Russell - Mercedes | 5th | 4th | - | - | - | - | - | 3 | - | 3 |
| Max Verstappen - Red Bull Racing-Ford | 2nd | 5th | - | 3 | - | - | - | 3 | -3 | 3 |
| Franco Colapinto - Alpine-Mercedes | 8th | 7th | - | - | - | - | - | 3 | - | 3 |
| Kimi Antonelli - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 4th | 2nd | - | - | - | - | - | - | - | 0 |
| Lewis Hamilton - Ferrari | 6th | 6th | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Audi | 10th | DNF | - | - | - | - | - | - | - | 0 |
| Liam Lawson - Racing Bulls-Ford | 11th | DNF | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - Alpine-Mercedes | 9th | DNF | - | - | - | - | - | - | - | 0 |
| Isack Hadjar - Red Bull Racing-Ford | 22nd | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Cadillac-Ferrari - Valtteri Bottas | 19th | 18th | 25 | - | 6 | - | - | 31 |
| Aston Martin-Honda - Lance Stroll | 18th | 17th | 18 | - | 6 | - | - | 24 |
| Racing Bulls-Ford - Arvid Lindblad | 16th | 14th | 10 | - | 6 | - | - | 16 |
| Audi - Gabriel Bortoleto | 21st | 12th | 6 | - | 6 | - | - | 12 |
| Haas-Ferrari - Esteban Ocon | 14th | 13th | 8 | - | 3 | - | - | 11 |
| Ferrari - Charles Leclerc | 3rd | 8th | - | 5 | - | - | - | 5 |
| Atlassian Williams-Mercedes - Alexander Albon | 15th | 10th | 2 | - | 3 | - | - | 5 |
| Red Bull Racing-Ford - Max Verstappen | 2nd | 5th | - | 3 | - | - | - | 3 |
| Mercedes - George Russell | 5th | 4th | - | - | - | - | - | 0 |
| McLaren-Mercedes - Oscar Piastri | 7th | 3rd | - | - | - | - | - | 0 |
| Alpine-Mercedes - Franco Colapinto | 8th | 7th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Lando Norris - McLaren-Mercedes | 4th | 2nd | 18 | 2 | 6 | 3 | - | 3 | - | 32 |
| Oscar Piastri - McLaren-Mercedes | 7th | 3rd | 15 | 4 | 6 | - | - | - | - | 25 |
| Max Verstappen - Red Bull Racing-Ford | 2nd | 5th | 10 | - | 6 | - | - | 3 | 3 | 22 |
| George Russell - Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
| Lewis Hamilton - Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Franco Colapinto - Alpine-Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 13th | 9th | 2 | 4 | 3 | - | - | 3 | - | 12 |
| Gabriel Bortoleto - Audi | 21st | 12th | - | 9 | - | - | - | 3 | - | 12 |
| Charles Leclerc - Ferrari | 3rd | 8th | 4 | - | 6 | - | - | - | - | 10 |
| Alexander Albon - Atlassian Williams-Mercedes | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
| Oliver Bearman - Haas-Ferrari | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 16th | - | 4 | - | - | - | 3 | - | 7 |
| Arvid Lindblad - Racing Bulls-Ford | 16th | 14th | - | 2 | - | - | - | 3 | - | 5 |
| Fernando Alonso - Aston Martin-Honda | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
| Esteban Ocon - Haas-Ferrari | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
| Lance Stroll - Aston Martin-Honda | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
| Nico Hulkenberg - Audi | 10th | DNF | - | - | - | - | - | - | - | 0 |
| Liam Lawson - Racing Bulls-Ford | 11th | DNF | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - Alpine-Mercedes | 9th | DNF | - | - | - | - | - | - | - | 0 |
| Isack Hadjar - Red Bull Racing-Ford | 22nd | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 1st | 1st | 25 | - | 6 | - | - | 31 |
| McLaren-Mercedes - Lando Norris | 4th | 2nd | 18 | 2 | 6 | 3 | - | 29 |
| Red Bull Racing-Ford - Max Verstappen | 2nd | 5th | 10 | - | 6 | - | - | 16 |
| Ferrari - Lewis Hamilton | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Alpine-Mercedes - Franco Colapinto | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
| Audi - Gabriel Bortoleto | 21st | 12th | - | 9 | - | - | - | 9 |
| Haas-Ferrari - Oliver Bearman | 12th | 11th | - | 1 | 3 | - | - | 4 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 16th | - | 4 | - | - | - | 4 |
| Racing Bulls-Ford - Arvid Lindblad | 16th | 14th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda - Fernando Alonso | 17th | 15th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points