Fantasy results - Belgian Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Charles Leclerc - Ferrari | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | 3 | 33 |
| Max Verstappen - Red Bull Racing-Ford | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Oscar Piastri - McLaren-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
| Lewis Hamilton - Ferrari | 6th | 4th | 12 | 2 | 6 | - | - | - | - | 20 |
| Isack Hadjar - Red Bull Racing-Ford | 10th | 6th | 8 | 4 | 6 | - | - | - | - | 18 |
| Lando Norris - McLaren-Mercedes | 3rd | 7th | 6 | - | 6 | 3 | - | - | - | 15 |
| Gabriel Bortoleto - Audi | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
| Arvid Lindblad - Racing Bulls-Ford | 8th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
| Franco Colapinto - Alpine-Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
| Oliver Bearman - Haas-Ferrari | 16th | 14th | - | 2 | 3 | - | - | 3 | - | 8 |
| Alexander Albon - Atlassian Williams-Mercedes | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
| Fernando Alonso - Aston Martin-Honda | 21st | 19th | - | 2 | - | - | - | 3 | - | 5 |
| Pierre Gasly - Alpine-Mercedes | 12th | 11th | - | 1 | 3 | - | - | - | - | 4 |
| Nico Hulkenberg - Audi | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | 18th | - | 1 | - | - | - | 3 | - | 4 |
| Liam Lawson - Racing Bulls-Ford | 11th | 12th | - | - | 3 | - | - | - | - | 3 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
| Esteban Ocon - Haas-Ferrari | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
| George Russell - Mercedes | 4th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Ferrari - Charles Leclerc | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
| Red Bull Racing-Ford - Max Verstappen | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
| McLaren-Mercedes - Oscar Piastri | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
| Audi - Gabriel Bortoleto | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
| Racing Bulls-Ford - Arvid Lindblad | 8th | 9th | 2 | - | 6 | - | - | 8 |
| Alpine-Mercedes - Franco Colapinto | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
| Haas-Ferrari - Oliver Bearman | 16th | 14th | - | 2 | 3 | - | - | 5 |
| Atlassian Williams-Mercedes - Alexander Albon | 17th | 15th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda - Fernando Alonso | 21st | 19th | - | 2 | - | - | - | 2 |
| Cadillac-Ferrari - Valtteri Bottas | 19th | 18th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Honda | 21st | 19th | 25 | - | 6 | 3 | - | 3 | - | 37 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | 18th | 18 | - | 6 | - | - | 3 | - | 27 |
| Esteban Ocon - Haas-Ferrari | 18th | 17th | 15 | - | 6 | - | - | 3 | - | 24 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 16th | 12 | 1 | 3 | - | - | 3 | - | 19 |
| Alexander Albon - Atlassian Williams-Mercedes | 17th | 15th | 10 | - | 6 | - | - | - | - | 16 |
| Nico Hulkenberg - Audi | 14th | 13th | 6 | - | 3 | - | - | 3 | - | 12 |
| Liam Lawson - Racing Bulls-Ford | 11th | 12th | 4 | 1 | 3 | - | - | 3 | - | 11 |
| Oliver Bearman - Haas-Ferrari | 16th | 14th | 8 | - | 3 | - | - | - | - | 11 |
| Pierre Gasly - Alpine-Mercedes | 12th | 11th | 2 | - | 3 | - | - | 3 | - | 8 |
| Lando Norris - McLaren-Mercedes | 3rd | 7th | - | 4 | - | - | - | 3 | - | 7 |
| Franco Colapinto - Alpine-Mercedes | 13th | 10th | 1 | - | 3 | - | - | - | - | 4 |
| Kimi Antonelli - Mercedes | 1st | 1st | - | - | - | - | - | 3 | - | 3 |
| Lewis Hamilton - Ferrari | 6th | 4th | - | - | - | - | - | 3 | - | 3 |
| Isack Hadjar - Red Bull Racing-Ford | 10th | 6th | - | - | - | - | - | 3 | - | 3 |
| Max Verstappen - Red Bull Racing-Ford | 2nd | 3rd | - | 1 | - | - | - | - | - | 1 |
| Arvid Lindblad - Racing Bulls-Ford | 8th | 9th | - | 1 | - | - | - | - | - | 1 |
| Oscar Piastri - McLaren-Mercedes | 7th | 5th | - | - | - | - | - | - | - | 0 |
| Gabriel Bortoleto - Audi | 9th | 8th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
| George Russell - Mercedes | 4th | DNF | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 5th | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Aston Martin-Honda - Fernando Alonso | 21st | 19th | 25 | - | 6 | 3 | - | 34 |
| Cadillac-Ferrari - Valtteri Bottas | 19th | 18th | 18 | - | 6 | - | - | 24 |
| Haas-Ferrari - Esteban Ocon | 18th | 17th | 15 | - | 6 | - | - | 21 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 16th | 12 | 1 | 3 | - | - | 16 |
| Audi - Nico Hulkenberg | 14th | 13th | 6 | - | 3 | - | - | 9 |
| Racing Bulls-Ford - Liam Lawson | 11th | 12th | 4 | 1 | 3 | - | - | 8 |
| Alpine-Mercedes - Pierre Gasly | 12th | 11th | 2 | - | 3 | - | - | 5 |
| McLaren-Mercedes - Lando Norris | 3rd | 7th | - | 4 | - | - | - | 4 |
| Mercedes - Kimi Antonelli | 1st | 1st | - | - | - | - | - | 0 |
| Ferrari - Lewis Hamilton | 6th | 4th | - | - | - | - | - | 0 |
| Red Bull Racing-Ford - Isack Hadjar | 10th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Charles Leclerc - Ferrari | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | 3 | 33 |
| Max Verstappen - Red Bull Racing-Ford | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Oscar Piastri - McLaren-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
| Lewis Hamilton - Ferrari | 6th | 4th | 12 | 2 | 6 | - | - | - | - | 20 |
| Isack Hadjar - Red Bull Racing-Ford | 10th | 6th | 8 | 4 | 6 | - | - | - | - | 18 |
| Lando Norris - McLaren-Mercedes | 3rd | 7th | 6 | - | 6 | 3 | - | - | - | 15 |
| Gabriel Bortoleto - Audi | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
| Arvid Lindblad - Racing Bulls-Ford | 8th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
| Franco Colapinto - Alpine-Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
| Oliver Bearman - Haas-Ferrari | 16th | 14th | - | 2 | 3 | - | - | 3 | - | 8 |
| Alexander Albon - Atlassian Williams-Mercedes | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
| Fernando Alonso - Aston Martin-Honda | 21st | 19th | - | 2 | - | - | - | 3 | - | 5 |
| Pierre Gasly - Alpine-Mercedes | 12th | 11th | - | 1 | 3 | - | - | - | - | 4 |
| Nico Hulkenberg - Audi | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | 18th | - | 1 | - | - | - | 3 | - | 4 |
| Liam Lawson - Racing Bulls-Ford | 11th | 12th | - | - | 3 | - | - | - | - | 3 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
| Esteban Ocon - Haas-Ferrari | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
| George Russell - Mercedes | 4th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Ferrari - Charles Leclerc | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
| Red Bull Racing-Ford - Max Verstappen | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
| McLaren-Mercedes - Oscar Piastri | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
| Audi - Gabriel Bortoleto | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
| Racing Bulls-Ford - Arvid Lindblad | 8th | 9th | 2 | - | 6 | - | - | 8 |
| Alpine-Mercedes - Franco Colapinto | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
| Haas-Ferrari - Oliver Bearman | 16th | 14th | - | 2 | 3 | - | - | 5 |
| Atlassian Williams-Mercedes - Alexander Albon | 17th | 15th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda - Fernando Alonso | 21st | 19th | - | 2 | - | - | - | 2 |
| Cadillac-Ferrari - Valtteri Bottas | 19th | 18th | - | 1 | - | - | - | 1 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points