Drivers' & Constructors' points - British Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Charles Leclerc | 29 |
| 2nd | George Russell | 23 |
| 3rd | Lewis Hamilton | 22 |
| 4th | Lando Norris | 18 |
| 5th | Isack Hadjar | 10 |
| 6th | Liam Lawson | 9 |
| 7th | Kimi Antonelli | 8 |
| 8th | Arvid Lindblad | 6 |
| 9th | Gabriel Bortoleto | 4 |
| 10th | Max Verstappen | 3 |
| 11th | Franco Colapinto | 2 |
| 12th | Oscar Piastri | 2 |
| 13th | Pierre Gasly | 1 |
| 14th | Nico Hulkenberg | 0 |
| 15th | Fernando Alonso | 0 |
| 16th | Sergio Pérez | 0 |
| 17th | Valtteri Bottas | 0 |
| 18th | Alexander Albon | 0 |
| 19th | Lance Stroll | 0 |
| 20th | Carlos Sainz, Jr. | 0 |
| 21st | Oliver Bearman | 0 |
| 22nd | Esteban Ocon | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Ferrari | 51 |
| 2nd | Mercedes | 31 |
| 3rd | McLaren-Mercedes | 20 |
| 4th | Racing Bulls-Ford | 15 |
| 5th | Red Bull Racing-Ford | 13 |
| 6th | Audi | 4 |
| 7th | Alpine-Mercedes | 3 |
| 8th | Atlassian Williams-Mercedes | 0 |
| 9th | Aston Martin-Honda | 0 |
| 10th | Cadillac-Ferrari | 0 |
| 11th | Haas-Ferrari | 0 |