2019 - Drivers' & Constructors' points - British Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 26 |
2nd | Valtteri Bottas | 18 |
3rd | Charles Leclerc | 15 |
4th | Pierre Gasly | 12 |
5th | Max Verstappen | 10 |
6th | Carlos Sainz, Jr. | 8 |
7th | Daniel Ricciardo | 6 |
8th | Kimi Raikkonen | 4 |
9th | Daniil Kvyat | 2 |
10th | Nico Hulkenberg | 1 |
11th | Lando Norris | 0 |
12th | George Russell | 0 |
13th | Antonio Giovinazzi | 0 |
14th | Robert Kubica | 0 |
15th | Romain Grosjean | 0 |
16th | Alexander Albon | 0 |
17th | Sebastian Vettel | 0 |
18th | Lance Stroll | 0 |
19th | Kevin Magnussen | 0 |
20th | Sergio PĂ©rez | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 44 |
2nd | Red Bull-Honda | 22 |
3rd | Ferrari | 15 |
4th | McLaren-Renault | 8 |
5th | Renault | 7 |
6th | Alfa Romeo-Ferrari | 4 |
7th | Toro Rosso-Honda | 2 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Racing Point-Mercedes | 0 |