2019 - Drivers' & Constructors' points - Italian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Charles Leclerc | 25 |
2nd | Valtteri Bottas | 18 |
3rd | Lewis Hamilton | 16 |
4th | Daniel Ricciardo | 12 |
5th | Nico Hulkenberg | 10 |
6th | Alexander Albon | 8 |
7th | Sergio PĂ©rez | 6 |
8th | Max Verstappen | 4 |
9th | Antonio Giovinazzi | 2 |
10th | Lando Norris | 1 |
11th | Carlos Sainz, Jr. | 0 |
12th | George Russell | 0 |
13th | Robert Kubica | 0 |
14th | Kimi Raikkonen | 0 |
15th | Daniil Kvyat | 0 |
16th | Pierre Gasly | 0 |
17th | Sebastian Vettel | 0 |
18th | Lance Stroll | 0 |
19th | Kevin Magnussen | 0 |
20th | Romain Grosjean | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 34 |
2nd | Ferrari | 25 |
3rd | Renault | 22 |
4th | Red Bull-Honda | 12 |
5th | Racing Point-Mercedes | 6 |
6th | Alfa Romeo-Ferrari | 2 |
7th | McLaren-Renault | 1 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Toro Rosso-Honda | 0 |