2019 - Drivers' & Constructors' points - Singaporean Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Sebastian Vettel | 25 |
2nd | Charles Leclerc | 18 |
3rd | Max Verstappen | 15 |
4th | Lewis Hamilton | 12 |
5th | Valtteri Bottas | 10 |
6th | Alexander Albon | 8 |
7th | Lando Norris | 6 |
8th | Pierre Gasly | 4 |
9th | Nico Hulkenberg | 2 |
10th | Antonio Giovinazzi | 1 |
11th | George Russell | 0 |
12th | Robert Kubica | 0 |
13th | Kimi Raikkonen | 0 |
14th | Carlos Sainz, Jr. | 0 |
15th | Daniil Kvyat | 0 |
16th | Lance Stroll | 0 |
17th | Kevin Magnussen | 0 |
18th | Sergio PĂ©rez | 0 |
19th | Romain Grosjean | 0 |
20th | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Ferrari | 43 |
2nd | Red Bull-Honda | 23 |
3rd | Mercedes | 22 |
4th | McLaren-Renault | 6 |
5th | Toro Rosso-Honda | 4 |
6th | Renault | 2 |
7th | Alfa Romeo-Ferrari | 1 |
8th | Haas-Ferrari | 0 |
9th | Racing Point-Mercedes | 0 |
10th | Williams-Mercedes | 0 |