2013 - Drivers' & Constructors' points - Singaporean Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Fernando Alonso | Ferrari | 18 |
3rd | Kimi Raikkonen | Lotus | 15 |
4th | Nico Rosberg | Mercedes GP | 12 |
5th | Lewis Hamilton | Mercedes GP | 10 |
6th | Felipe Massa | Ferrari | 8 |
7th | Jenson Button | McLaren Mercedes | 6 |
8th | Sergio Pérez | McLaren Mercedes | 4 |
9th | Nico Hulkenberg | Sauber | 2 |
10th | Adrian Sutil | Force India | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 26 |
2nd | Red Bull Racing | 25 |
3rd | Mercedes GP | 22 |
4th | Lotus | 15 |
5th | McLaren Mercedes | 10 |
6th | Sauber | 2 |
7th | Force India | 1 |