2011 - Drivers' & Constructors' points - Singaporean Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Jenson Button | McLaren Mercedes | 18 |
3rd | Mark Webber | Red Bull Racing | 15 |
4th | Fernando Alonso | Ferrari | 12 |
5th | Lewis Hamilton | McLaren Mercedes | 10 |
6th | Paul di Resta | Force India | 8 |
7th | Nico Rosberg | Mercedes GP | 6 |
8th | Adrian Sutil | Force India | 4 |
9th | Felipe Massa | Ferrari | 2 |
10th | Sergio Pérez | Sauber | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 40 |
2nd | McLaren Mercedes | 28 |
3rd | Ferrari | 14 |
4th | Force India | 12 |
5th | Mercedes GP | 6 |
6th | Sauber | 1 |