2014 - Drivers' & Constructors' points - Singaporean Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Sebastian Vettel | Red Bull-Renault | 18 |
3rd | Daniel Ricciardo | Red Bull-Renault | 15 |
4th | Fernando Alonso | Ferrari | 12 |
5th | Felipe Massa | Williams-Mercedes | 10 |
6th | Jean-Éric Vergne | Toro Rosso-Renault | 8 |
7th | Sergio Pérez | Force India-Mercedes | 6 |
8th | Kimi Raikkonen | Ferrari | 4 |
9th | Nico Hulkenberg | Force India-Mercedes | 2 |
10th | Kevin Magnussen | McLaren-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull-Renault | 33 |
2nd | Mercedes | 25 |
3rd | Ferrari | 16 |
4th | Williams-Mercedes | 10 |
5th | Toro Rosso-Renault | 8 |
6th | Force India-Mercedes | 8 |
7th | McLaren-Mercedes | 1 |