2014 - Drivers' & Constructors' points - Italian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Nico Rosberg | Mercedes | 18 |
3rd | Felipe Massa | Williams-Mercedes | 15 |
4th | Valtteri Bottas | Williams-Mercedes | 12 |
5th | Daniel Ricciardo | Red Bull-Renault | 10 |
6th | Sebastian Vettel | Red Bull-Renault | 8 |
7th | Sergio Pérez | Force India-Mercedes | 6 |
8th | Jenson Button | McLaren-Mercedes | 4 |
9th | Kimi Raikkonen | Ferrari | 2 |
10th | Kevin Magnussen | McLaren-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Williams-Mercedes | 27 |
3rd | Red Bull-Renault | 18 |
4th | Force India-Mercedes | 6 |
5th | McLaren-Mercedes | 5 |
6th | Ferrari | 2 |