2016 - Drivers' & Constructors' points - Italian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 25 |
2nd | Lewis Hamilton | Mercedes | 18 |
3rd | Sebastian Vettel | Ferrari | 15 |
4th | Kimi Raikkonen | Ferrari | 12 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 10 |
6th | Valtteri Bottas | Williams-Mercedes | 8 |
7th | Max Verstappen | Red Bull-TAG Heuer | 6 |
8th | Sergio Pérez | Force India-Mercedes | 4 |
9th | Felipe Massa | Williams-Mercedes | 2 |
10th | Nico Hulkenberg | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Ferrari | 27 |
3rd | Red Bull-TAG Heuer | 16 |
4th | Williams-Mercedes | 10 |
5th | Force India-Mercedes | 5 |