2016 - Drivers' & Constructors' points - British Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Max Verstappen | Red Bull-TAG Heuer | 18 |
3rd | Nico Rosberg | Mercedes | 15 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 12 |
5th | Kimi Raikkonen | Ferrari | 10 |
6th | Sergio Pérez | Force India-Mercedes | 8 |
7th | Nico Hulkenberg | Force India-Mercedes | 6 |
8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 4 |
9th | Sebastian Vettel | Ferrari | 2 |
10th | Daniil Kvyat | Toro Rosso-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 40 |
2nd | Red Bull-TAG Heuer | 30 |
3rd | Force India-Mercedes | 14 |
4th | Ferrari | 12 |
5th | Toro Rosso-Ferrari | 5 |