2010 - Drivers' & Constructors' points - British Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Mark Webber | Red Bull Racing | 25 |
2nd | Lewis Hamilton | McLaren | 18 |
3rd | Nico Rosberg | Mercedes GP | 15 |
4th | Jenson Button | McLaren | 12 |
5th | Rubens Barrichello | Williams | 10 |
6th | Kamui Kobayashi | Sauber | 8 |
7th | Sebastian Vettel | Red Bull Racing | 6 |
8th | Adrian Sutil | Force India | 4 |
9th | Michael Schumacher | Mercedes GP | 2 |
10th | Nico Hulkenberg | Williams | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 31 |
2nd | McLaren | 30 |
3rd | Mercedes GP | 17 |
4th | Williams | 11 |
5th | Sauber | 8 |
6th | Force India | 4 |