2010 - Drivers' & Constructors' points - European Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Lewis Hamilton | McLaren | 18 |
3rd | Jenson Button | McLaren | 15 |
4th | Rubens Barrichello | Williams | 12 |
5th | Robert Kubica | Renault | 10 |
6th | Adrian Sutil | Force India | 8 |
7th | Kamui Kobayashi | Sauber | 6 |
8th | Fernando Alonso | Ferrari | 4 |
9th | Sébastien Buemi | Scuderia Toro Rosso | 2 |
10th | Nico Rosberg | Mercedes GP | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | McLaren | 33 |
2nd | Red Bull Racing | 25 |
3rd | Williams | 12 |
4th | Renault | 10 |
5th | Force India | 8 |
6th | Sauber | 6 |
7th | Ferrari | 4 |
8th | Scuderia Toro Rosso | 2 |
9th | Mercedes GP | 1 |