2010 - Drivers' & Constructors' points - Hungarian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Mark Webber | Red Bull Racing | 25 |
2nd | Fernando Alonso | Ferrari | 18 |
3rd | Sebastian Vettel | Red Bull Racing | 15 |
4th | Felipe Massa | Ferrari | 12 |
5th | Vitaly Petrov | Renault | 10 |
6th | Nico Hulkenberg | Williams | 8 |
7th | Pedro de la Rosa | Sauber | 6 |
8th | Jenson Button | McLaren | 4 |
9th | Kamui Kobayashi | Sauber | 2 |
10th | Rubens Barrichello | Williams | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 40 |
2nd | Ferrari | 30 |
3rd | Renault | 10 |
4th | Williams | 9 |
5th | Sauber | 8 |
6th | McLaren | 4 |