2010 - Drivers' & Constructors' points - German Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Fernando Alonso | Ferrari | 25 |
2nd | Felipe Massa | Ferrari | 18 |
3rd | Sebastian Vettel | Red Bull Racing | 15 |
4th | Lewis Hamilton | McLaren | 12 |
5th | Jenson Button | McLaren | 10 |
6th | Mark Webber | Red Bull Racing | 8 |
7th | Robert Kubica | Renault | 6 |
8th | Nico Rosberg | Mercedes GP | 4 |
9th | Michael Schumacher | Mercedes GP | 2 |
10th | Vitaly Petrov | Renault | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 43 |
2nd | Red Bull Racing | 23 |
3rd | McLaren | 22 |
4th | Renault | 7 |
5th | Mercedes GP | 6 |