2010 - Drivers' & Constructors' points - Japanese Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Mark Webber | Red Bull Racing | 18 |
3rd | Fernando Alonso | Ferrari | 15 |
4th | Jenson Button | McLaren | 12 |
5th | Lewis Hamilton | McLaren | 10 |
6th | Michael Schumacher | Mercedes GP | 8 |
7th | Kamui Kobayashi | Sauber | 6 |
8th | Nick Heidfeld | Sauber | 4 |
9th | Rubens Barrichello | Williams | 2 |
10th | Sébastien Buemi | Scuderia Toro Rosso | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 43 |
2nd | McLaren | 22 |
3rd | Ferrari | 15 |
4th | Sauber | 10 |
5th | Mercedes GP | 8 |
6th | Williams | 2 |
7th | Scuderia Toro Rosso | 1 |