2012 - Drivers' & Constructors' points - Japanese Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Felipe Massa | Ferrari | 18 |
3rd | Kamui Kobayashi | Sauber | 15 |
4th | Jenson Button | McLaren Mercedes | 12 |
5th | Lewis Hamilton | McLaren Mercedes | 10 |
6th | Kimi Raikkonen | Lotus | 8 |
7th | Nico Hulkenberg | Force India | 6 |
8th | Pastor Maldonado | Williams | 4 |
9th | Mark Webber | Red Bull Racing | 2 |
10th | Daniel Ricciardo | Toro Rosso | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 27 |
2nd | McLaren Mercedes | 22 |
3rd | Ferrari | 18 |
4th | Sauber | 15 |
5th | Lotus | 8 |
6th | Force India | 6 |
7th | Williams | 4 |
8th | Toro Rosso | 1 |