2012 - Drivers' & Constructors' points - Canadian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | McLaren Mercedes | 25 |
2nd | Romain Grosjean | Lotus | 18 |
3rd | Sergio Pérez | Sauber | 15 |
4th | Sebastian Vettel | Red Bull Racing | 12 |
5th | Fernando Alonso | Ferrari | 10 |
6th | Nico Rosberg | Mercedes GP | 8 |
7th | Mark Webber | Red Bull Racing | 6 |
8th | Kimi Raikkonen | Lotus | 4 |
9th | Kamui Kobayashi | Sauber | 2 |
10th | Felipe Massa | Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | McLaren Mercedes | 25 |
2nd | Lotus | 22 |
3rd | Red Bull Racing | 18 |
4th | Sauber | 17 |
5th | Ferrari | 11 |
6th | Mercedes GP | 8 |