2023 - Drivers' & Constructors' points - Canadian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Fernando Alonso | 18 |
3rd | Lewis Hamilton | 15 |
4th | Charles Leclerc | 12 |
5th | Carlos Sainz, Jr. | 10 |
6th | Sergio PĂ©rez | 9 |
7th | Alexander Albon | 6 |
8th | Esteban Ocon | 4 |
9th | Lance Stroll | 2 |
10th | Valtteri Bottas | 1 |
11th | Pierre Gasly | 0 |
12th | Yuki Tsunoda | 0 |
13th | Guanyu Zhou | 0 |
14th | Logan Sargeant | 0 |
15th | Nyck de Vries | 0 |
16th | Oscar Piastri | 0 |
17th | Lando Norris | 0 |
18th | Nico Hulkenberg | 0 |
19th | Kevin Magnussen | 0 |
20th | George Russell | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 34 |
2nd | Ferrari | 22 |
3rd | Aston Martin-Mercedes | 20 |
4th | Mercedes | 15 |
5th | Williams-Mercedes | 6 |
6th | Alpine-Renault | 4 |
7th | Alfa Romeo-Ferrari | 1 |
8th | AlphaTauri-Honda | 0 |
9th | Haas-Ferrari | 0 |
10th | McLaren-Mercedes | 0 |