2023 - Drivers' & Constructors' points - Qatari Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 33 |
2nd | Oscar Piastri | 26 |
3rd | Lando Norris | 21 |
4th | George Russell | 17 |
5th | Charles Leclerc | 10 |
6th | Fernando Alonso | 9 |
7th | Esteban Ocon | 6 |
8th | Valtteri Bottas | 4 |
9th | Lewis Hamilton | 4 |
10th | Carlos Sainz, Jr. | 3 |
11th | Guanyu Zhou | 2 |
12th | Alexander Albon | 2 |
13th | Sergio PĂ©rez | 1 |
14th | Pierre Gasly | 0 |
15th | Yuki Tsunoda | 0 |
16th | Logan Sargeant | 0 |
17th | Nyck de Vries | 0 |
18th | Nico Hulkenberg | 0 |
19th | Kevin Magnussen | 0 |
20th | Lance Stroll | 0 |
21st | Liam Lawson | 0 |
22nd | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 47 |
2nd | Red Bull-Honda | 34 |
3rd | Mercedes | 21 |
4th | Ferrari | 13 |
5th | Aston Martin-Mercedes | 9 |
6th | Alfa Romeo-Ferrari | 6 |
7th | Alpine-Renault | 6 |
8th | Williams-Mercedes | 2 |
9th | AlphaTauri-Honda | 0 |
10th | Haas-Ferrari | 0 |