2023 - Drivers' & Constructors' points - Miami Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Sergio PĂ©rez | 18 |
3rd | Fernando Alonso | 15 |
4th | George Russell | 12 |
5th | Carlos Sainz, Jr. | 10 |
6th | Lewis Hamilton | 8 |
7th | Charles Leclerc | 6 |
8th | Pierre Gasly | 4 |
9th | Esteban Ocon | 2 |
10th | Kevin Magnussen | 1 |
11th | Yuki Tsunoda | 0 |
12th | Guanyu Zhou | 0 |
13th | Logan Sargeant | 0 |
14th | Nyck de Vries | 0 |
15th | Oscar Piastri | 0 |
16th | Valtteri Bottas | 0 |
17th | Alexander Albon | 0 |
18th | Lando Norris | 0 |
19th | Nico Hulkenberg | 0 |
20th | Lance Stroll | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 44 |
2nd | Mercedes | 20 |
3rd | Ferrari | 16 |
4th | Aston Martin-Mercedes | 15 |
5th | Alpine-Renault | 6 |
6th | Haas-Ferrari | 1 |
7th | AlphaTauri-Honda | 0 |
8th | Williams-Mercedes | 0 |
9th | Alfa Romeo-Ferrari | 0 |
10th | McLaren-Mercedes | 0 |