Drivers' & Constructors' points - Miami Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Lando Norris | 25 |
3rd | Charles Leclerc | 22 |
4th | Carlos Sainz, Jr. | 16 |
5th | Sergio PĂ©rez | 16 |
6th | Lewis Hamilton | 8 |
7th | Yuki Tsunoda | 7 |
8th | Daniel Ricciardo | 5 |
9th | George Russell | 4 |
10th | Oscar Piastri | 3 |
11th | Fernando Alonso | 2 |
12th | Nico Hulkenberg | 2 |
13th | Esteban Ocon | 1 |
14th | Valtteri Bottas | 0 |
15th | Alexander Albon | 0 |
16th | Kevin Magnussen | 0 |
17th | Pierre Gasly | 0 |
18th | Guanyu Zhou | 0 |
19th | Logan Sargeant | 0 |
20th | Lance Stroll | 0 |
21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 42 |
2nd | Ferrari | 38 |
3rd | McLaren-Mercedes | 28 |
4th | Mercedes | 12 |
5th | Visa Cash App-Honda | 12 |
6th | Haas-Ferrari | 2 |
7th | Aston Martin-Mercedes | 2 |
8th | Alpine-Renault | 1 |
9th | Stake-Ferrari | 0 |
10th | Williams-Mercedes | 0 |