Drivers' & Constructors' points - Hungarian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oscar Piastri | 25 |
2nd | Lando Norris | 18 |
3rd | Lewis Hamilton | 15 |
4th | Charles Leclerc | 12 |
5th | Max Verstappen | 10 |
6th | Carlos Sainz, Jr. | 8 |
7th | Sergio PĂ©rez | 6 |
8th | George Russell | 5 |
9th | Yuki Tsunoda | 2 |
10th | Lance Stroll | 1 |
11th | Valtteri Bottas | 0 |
12th | Alexander Albon | 0 |
13th | Fernando Alonso | 0 |
14th | Esteban Ocon | 0 |
15th | Kevin Magnussen | 0 |
16th | Pierre Gasly | 0 |
17th | Daniel Ricciardo | 0 |
18th | Guanyu Zhou | 0 |
19th | Nico Hulkenberg | 0 |
20th | Logan Sargeant | 0 |
21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 43 |
2nd | Ferrari | 20 |
3rd | Mercedes | 20 |
4th | Red Bull-Honda | 16 |
5th | Visa Cash App-Honda | 2 |
6th | Aston Martin-Mercedes | 1 |
7th | Haas-Ferrari | 0 |
8th | Stake-Ferrari | 0 |
9th | Alpine-Renault | 0 |
10th | Williams-Mercedes | 0 |