Drivers' & Constructors' points - Azerbaijani Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oscar Piastri | 25 |
2nd | Charles Leclerc | 18 |
3rd | George Russell | 15 |
4th | Lando Norris | 13 |
5th | Max Verstappen | 10 |
6th | Fernando Alonso | 8 |
7th | Alexander Albon | 6 |
8th | Franco Colapinto | 4 |
9th | Lewis Hamilton | 2 |
10th | Oliver Bearman | 1 |
11th | Carlos Sainz, Jr. | 0 |
12th | Sergio PĂ©rez | 0 |
13th | Kevin Magnussen | 0 |
14th | Pierre Gasly | 0 |
15th | Daniel Ricciardo | 0 |
16th | Guanyu Zhou | 0 |
17th | Nico Hulkenberg | 0 |
18th | Logan Sargeant | 0 |
19th | Yuki Tsunoda | 0 |
20th | Lance Stroll | 0 |
21st | Valtteri Bottas | 0 |
22nd | Esteban Ocon | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 38 |
2nd | Ferrari | 18 |
3rd | Mercedes | 17 |
4th | Williams-Mercedes | 10 |
5th | Red Bull-Honda | 10 |
6th | Aston Martin-Mercedes | 8 |
7th | Haas-Ferrari | 1 |
8th | Alpine-Renault | 0 |
9th | Visa Cash App-Honda | 0 |
10th | Stake-Ferrari | 0 |