Drivers' & Constructors' points - Azerbaijani Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oscar Piastri | 25 |
2nd | Charles Leclerc | 18 |
3rd | George Russell | 15 |
4th | Lando Norris | 13 |
5th | Max Verstappen | 10 |
6th | Fernando Alonso | 8 |
7th | Alexander Albon | 6 |
8th | Franco Colapinto | 4 |
9th | Lewis Hamilton | 2 |
10th | Oliver Bearman | 1 |
11th | Valtteri Bottas | 0 |
12th | Esteban Ocon | 0 |
13th | Carlos Sainz, Jr. | 0 |
14th | Sergio PĂ©rez | 0 |
15th | Kevin Magnussen | 0 |
16th | Pierre Gasly | 0 |
17th | Daniel Ricciardo | 0 |
18th | Guanyu Zhou | 0 |
19th | Nico Hulkenberg | 0 |
20th | Logan Sargeant | 0 |
21st | Yuki Tsunoda | 0 |
22nd | Lance Stroll | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 38 |
2nd | Ferrari | 18 |
3rd | Mercedes | 17 |
4th | Williams-Mercedes | 10 |
5th | Red Bull-Honda | 10 |
6th | Aston Martin-Mercedes | 8 |
7th | Haas-Ferrari | 1 |
8th | Stake-Ferrari | 0 |
9th | Alpine-Renault | 0 |
10th | Visa Cash App-Honda | 0 |