2021 - Drivers' & Constructors' points - Azerbaijani Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Sergio PĂ©rez | 25 |
2nd | Sebastian Vettel | 18 |
3rd | Pierre Gasly | 15 |
4th | Charles Leclerc | 12 |
5th | Lando Norris | 10 |
6th | Fernando Alonso | 8 |
7th | Yuki Tsunoda | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Daniel Ricciardo | 2 |
10th | Kimi Raikkonen | 1 |
11th | Nicholas Latifi | 0 |
12th | Antonio Giovinazzi | 0 |
13th | Valtteri Bottas | 0 |
14th | George Russell | 0 |
15th | Esteban Ocon | 0 |
16th | Lewis Hamilton | 0 |
17th | Max Verstappen | 0 |
18th | Mick Schumacher | 0 |
19th | Lance Stroll | 0 |
20th | Nikita Mazepin | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing-Honda | 25 |
2nd | AlphaTauri-Honda | 21 |
3rd | Aston Martin-Mercedes | 18 |
4th | Ferrari | 16 |
5th | McLaren-Mercedes | 12 |
6th | Alpine-Renault | 8 |
7th | Alfa Romeo-Ferrari | 1 |
8th | Haas-Ferrari | 0 |
9th | Mercedes | 0 |
10th | Williams-Mercedes | 0 |