2021 - Drivers' & Constructors' points - Spanish Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Max Verstappen | 19 |
3rd | Valtteri Bottas | 15 |
4th | Charles Leclerc | 12 |
5th | Sergio PĂ©rez | 10 |
6th | Daniel Ricciardo | 8 |
7th | Carlos Sainz, Jr. | 6 |
8th | Lando Norris | 4 |
9th | Esteban Ocon | 2 |
10th | Pierre Gasly | 1 |
11th | Yuki Tsunoda | 0 |
12th | Kimi Raikkonen | 0 |
13th | Nicholas Latifi | 0 |
14th | Antonio Giovinazzi | 0 |
15th | George Russell | 0 |
16th | Fernando Alonso | 0 |
17th | Mick Schumacher | 0 |
18th | Lance Stroll | 0 |
19th | Sebastian Vettel | 0 |
20th | Nikita Mazepin | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 40 |
2nd | Red Bull Racing-Honda | 29 |
3rd | Ferrari | 18 |
4th | McLaren-Mercedes | 12 |
5th | Alpine-Renault | 2 |
6th | AlphaTauri-Honda | 1 |
7th | Williams-Mercedes | 0 |
8th | Aston Martin-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |