2021 - Drivers' & Constructors' points - French Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Lewis Hamilton | 18 |
3rd | Sergio PĂ©rez | 15 |
4th | Valtteri Bottas | 12 |
5th | Lando Norris | 10 |
6th | Daniel Ricciardo | 8 |
7th | Pierre Gasly | 6 |
8th | Fernando Alonso | 4 |
9th | Sebastian Vettel | 2 |
10th | Lance Stroll | 1 |
11th | Yuki Tsunoda | 0 |
12th | Charles Leclerc | 0 |
13th | Kimi Raikkonen | 0 |
14th | Nicholas Latifi | 0 |
15th | Antonio Giovinazzi | 0 |
16th | George Russell | 0 |
17th | Esteban Ocon | 0 |
18th | Carlos Sainz, Jr. | 0 |
19th | Nikita Mazepin | 0 |
20th | Mick Schumacher | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing-Honda | 41 |
2nd | Mercedes | 30 |
3rd | McLaren-Mercedes | 18 |
4th | AlphaTauri-Honda | 6 |
5th | Alpine-Renault | 4 |
6th | Aston Martin-Mercedes | 3 |
7th | Williams-Mercedes | 0 |
8th | Ferrari | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |