2019 - Drivers' & Constructors' points - French Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Valtteri Bottas | 18 |
3rd | Charles Leclerc | 15 |
4th | Max Verstappen | 12 |
5th | Sebastian Vettel | 11 |
6th | Carlos Sainz, Jr. | 8 |
7th | Kimi Raikkonen | 6 |
8th | Nico Hulkenberg | 4 |
9th | Lando Norris | 2 |
10th | Pierre Gasly | 1 |
11th | Antonio Giovinazzi | 0 |
12th | Robert Kubica | 0 |
13th | George Russell | 0 |
14th | Lance Stroll | 0 |
15th | Kevin Magnussen | 0 |
16th | Sergio PĂ©rez | 0 |
17th | Romain Grosjean | 0 |
18th | Alexander Albon | 0 |
19th | Daniel Ricciardo | 0 |
20th | Daniil Kvyat | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 43 |
2nd | Ferrari | 26 |
3rd | Red Bull-Honda | 13 |
4th | McLaren-Renault | 10 |
5th | Alfa Romeo-Ferrari | 6 |
6th | Renault | 4 |
7th | Toro Rosso-Honda | 0 |
8th | Racing Point-Mercedes | 0 |
9th | Williams-Mercedes | 0 |
10th | Haas-Ferrari | 0 |