2019 - Drivers' & Constructors' points - German Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Max Verstappen | 26 |
| 2nd | Sebastian Vettel | 18 |
| 3rd | Daniil Kvyat | 15 |
| 4th | Lance Stroll | 12 |
| 5th | Carlos Sainz, Jr. | 10 |
| 6th | Alexander Albon | 8 |
| 7th | Romain Grosjean | 6 |
| 8th | Kevin Magnussen | 4 |
| 9th | Lewis Hamilton | 2 |
| 10th | Robert Kubica | 1 |
| 11th | Antonio Giovinazzi | 0 |
| 12th | Kimi Raikkonen | 0 |
| 13th | Valtteri Bottas | 0 |
| 14th | Lando Norris | 0 |
| 15th | George Russell | 0 |
| 16th | Pierre Gasly | 0 |
| 17th | Sergio Pérez | 0 |
| 18th | Daniel Ricciardo | 0 |
| 19th | Charles Leclerc | 0 |
| 20th | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Red Bull-Honda | 26 |
| 2nd | Toro Rosso-Honda | 23 |
| 3rd | Ferrari | 18 |
| 4th | Racing Point-Mercedes | 12 |
| 5th | McLaren-Renault | 10 |
| 6th | Haas-Ferrari | 10 |
| 7th | Mercedes | 2 |
| 8th | Williams-Mercedes | 1 |
| 9th | Alfa Romeo-Ferrari | 0 |
| 10th | Renault | 0 |