2019 - Drivers' & Constructors' points - Azerbaijani Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Valtteri Bottas | 25 |
2nd | Lewis Hamilton | 18 |
3rd | Sebastian Vettel | 15 |
4th | Max Verstappen | 12 |
5th | Charles Leclerc | 11 |
6th | Sergio PĂ©rez | 8 |
7th | Carlos Sainz, Jr. | 6 |
8th | Lando Norris | 4 |
9th | Lance Stroll | 2 |
10th | Kimi Raikkonen | 1 |
11th | George Russell | 0 |
12th | Antonio Giovinazzi | 0 |
13th | Robert Kubica | 0 |
14th | Daniil Kvyat | 0 |
15th | Nico Hulkenberg | 0 |
16th | Pierre Gasly | 0 |
17th | Kevin Magnussen | 0 |
18th | Romain Grosjean | 0 |
19th | Alexander Albon | 0 |
20th | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 43 |
2nd | Ferrari | 26 |
3rd | Red Bull-Honda | 12 |
4th | McLaren-Renault | 10 |
5th | Racing Point-Mercedes | 10 |
6th | Alfa Romeo-Ferrari | 1 |
7th | Haas-Ferrari | 0 |
8th | Toro Rosso-Honda | 0 |
9th | Renault | 0 |
10th | Williams-Mercedes | 0 |