2019 - Drivers' & Constructors' points - Chinese Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Lewis Hamilton | 25 |
| 2nd | Valtteri Bottas | 18 |
| 3rd | Sebastian Vettel | 15 |
| 4th | Max Verstappen | 12 |
| 5th | Charles Leclerc | 10 |
| 6th | Pierre Gasly | 9 |
| 7th | Daniel Ricciardo | 6 |
| 8th | Sergio Pérez | 4 |
| 9th | Kimi Raikkonen | 2 |
| 10th | Alexander Albon | 1 |
| 11th | Antonio Giovinazzi | 0 |
| 12th | Robert Kubica | 0 |
| 13th | Lando Norris | 0 |
| 14th | Carlos Sainz, Jr. | 0 |
| 15th | George Russell | 0 |
| 16th | Lance Stroll | 0 |
| 17th | Kevin Magnussen | 0 |
| 18th | Romain Grosjean | 0 |
| 19th | Daniil Kvyat | 0 |
| 20th | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mercedes | 43 |
| 2nd | Ferrari | 25 |
| 3rd | Red Bull-Honda | 21 |
| 4th | Renault | 6 |
| 5th | Racing Point-Mercedes | 4 |
| 6th | Alfa Romeo-Ferrari | 2 |
| 7th | Toro Rosso-Honda | 1 |
| 8th | McLaren-Renault | 0 |
| 9th | Williams-Mercedes | 0 |
| 10th | Haas-Ferrari | 0 |