2019 - Drivers' & Constructors' points - Emirati Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 26 |
2nd | Max Verstappen | 18 |
3rd | Charles Leclerc | 15 |
4th | Valtteri Bottas | 12 |
5th | Sebastian Vettel | 10 |
6th | Alexander Albon | 8 |
7th | Sergio PĂ©rez | 6 |
8th | Lando Norris | 4 |
9th | Daniil Kvyat | 2 |
10th | Carlos Sainz, Jr. | 1 |
11th | George Russell | 0 |
12th | Antonio Giovinazzi | 0 |
13th | Robert Kubica | 0 |
14th | Kimi Raikkonen | 0 |
15th | Nico Hulkenberg | 0 |
16th | Pierre Gasly | 0 |
17th | Lance Stroll | 0 |
18th | Kevin Magnussen | 0 |
19th | Romain Grosjean | 0 |
20th | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 38 |
2nd | Red Bull-Honda | 26 |
3rd | Ferrari | 25 |
4th | Racing Point-Mercedes | 6 |
5th | McLaren-Renault | 5 |
6th | Toro Rosso-Honda | 2 |
7th | Haas-Ferrari | 0 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Renault | 0 |
10th | Williams-Mercedes | 0 |