2019 - Drivers' & Constructors' points - Spanish Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 26 |
2nd | Valtteri Bottas | 18 |
3rd | Max Verstappen | 15 |
4th | Sebastian Vettel | 12 |
5th | Charles Leclerc | 10 |
6th | Pierre Gasly | 8 |
7th | Kevin Magnussen | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Daniil Kvyat | 2 |
10th | Romain Grosjean | 1 |
11th | Antonio Giovinazzi | 0 |
12th | Robert Kubica | 0 |
13th | Kimi Raikkonen | 0 |
14th | Lando Norris | 0 |
15th | George Russell | 0 |
16th | Lance Stroll | 0 |
17th | Sergio PĂ©rez | 0 |
18th | Alexander Albon | 0 |
19th | Daniel Ricciardo | 0 |
20th | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 44 |
2nd | Red Bull-Honda | 23 |
3rd | Ferrari | 22 |
4th | Haas-Ferrari | 7 |
5th | McLaren-Renault | 4 |
6th | Toro Rosso-Honda | 2 |
7th | Alfa Romeo-Ferrari | 0 |
8th | Racing Point-Mercedes | 0 |
9th | Renault | 0 |
10th | Williams-Mercedes | 0 |