2023 - Drivers' & Constructors' points - Spanish Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Max Verstappen | 26 |
| 2nd | Lewis Hamilton | 18 |
| 3rd | George Russell | 15 |
| 4th | Sergio Pérez | 12 |
| 5th | Carlos Sainz, Jr. | 10 |
| 6th | Lance Stroll | 8 |
| 7th | Fernando Alonso | 6 |
| 8th | Esteban Ocon | 4 |
| 9th | Guanyu Zhou | 2 |
| 10th | Pierre Gasly | 1 |
| 11th | Alexander Albon | 0 |
| 12th | Lando Norris | 0 |
| 13th | Yuki Tsunoda | 0 |
| 14th | Charles Leclerc | 0 |
| 15th | Logan Sargeant | 0 |
| 16th | Nyck de Vries | 0 |
| 17th | Oscar Piastri | 0 |
| 18th | Valtteri Bottas | 0 |
| 19th | Nico Hulkenberg | 0 |
| 20th | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Red Bull-Honda | 38 |
| 2nd | Mercedes | 33 |
| 3rd | Aston Martin-Mercedes | 14 |
| 4th | Ferrari | 10 |
| 5th | Alpine-Renault | 5 |
| 6th | Alfa Romeo-Ferrari | 2 |
| 7th | McLaren-Mercedes | 0 |
| 8th | AlphaTauri-Honda | 0 |
| 9th | Williams-Mercedes | 0 |
| 10th | Haas-Ferrari | 0 |