2023 - Drivers' & Constructors' points - Azerbaijani Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Sergio Pérez | 33 |
| 2nd | Max Verstappen | 24 |
| 3rd | Charles Leclerc | 22 |
| 4th | Fernando Alonso | 15 |
| 5th | Carlos Sainz, Jr. | 14 |
| 6th | George Russell | 10 |
| 7th | Lewis Hamilton | 10 |
| 8th | Lance Stroll | 7 |
| 9th | Lando Norris | 2 |
| 10th | Yuki Tsunoda | 1 |
| 11th | Oscar Piastri | 0 |
| 12th | Valtteri Bottas | 0 |
| 13th | Alexander Albon | 0 |
| 14th | Esteban Ocon | 0 |
| 15th | Pierre Gasly | 0 |
| 16th | Guanyu Zhou | 0 |
| 17th | Logan Sargeant | 0 |
| 18th | Nyck de Vries | 0 |
| 19th | Nico Hulkenberg | 0 |
| 20th | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Red Bull-Honda | 57 |
| 2nd | Ferrari | 36 |
| 3rd | Aston Martin-Mercedes | 22 |
| 4th | Mercedes | 20 |
| 5th | McLaren-Mercedes | 2 |
| 6th | AlphaTauri-Honda | 1 |
| 7th | Haas-Ferrari | 0 |
| 8th | Alfa Romeo-Ferrari | 0 |
| 9th | Alpine-Renault | 0 |
| 10th | Williams-Mercedes | 0 |