2023 - Drivers' & Constructors' points - Saudi Arabian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Sergio PĂ©rez | 25 |
2nd | Max Verstappen | 19 |
3rd | Fernando Alonso | 15 |
4th | George Russell | 12 |
5th | Lewis Hamilton | 10 |
6th | Carlos Sainz, Jr. | 8 |
7th | Charles Leclerc | 6 |
8th | Esteban Ocon | 4 |
9th | Pierre Gasly | 2 |
10th | Kevin Magnussen | 1 |
11th | Oscar Piastri | 0 |
12th | Valtteri Bottas | 0 |
13th | Alexander Albon | 0 |
14th | Lando Norris | 0 |
15th | Yuki Tsunoda | 0 |
16th | Guanyu Zhou | 0 |
17th | Logan Sargeant | 0 |
18th | Nyck de Vries | 0 |
19th | Nico Hulkenberg | 0 |
20th | Lance Stroll | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 44 |
2nd | Mercedes | 22 |
3rd | Aston Martin-Mercedes | 15 |
4th | Ferrari | 14 |
5th | Alpine-Renault | 6 |
6th | Haas-Ferrari | 1 |
7th | Alfa Romeo-Ferrari | 0 |
8th | McLaren-Mercedes | 0 |
9th | AlphaTauri-Honda | 0 |
10th | Williams-Mercedes | 0 |