Drivers' & Constructors' points - Saudi Arabian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Oscar Piastri | 25 |
| 2nd | Max Verstappen | 18 |
| 3rd | Charles Leclerc | 15 |
| 4th | Lando Norris | 12 |
| 5th | George Russell | 10 |
| 6th | Kimi Antonelli | 8 |
| 7th | Lewis Hamilton | 6 |
| 8th | Carlos Sainz, Jr. | 4 |
| 9th | Alexander Albon | 2 |
| 10th | Isack Hadjar | 1 |
| 11th | Gabriel Bortoleto | 0 |
| 12th | Jack Doohan | 0 |
| 13th | Liam Lawson | 0 |
| 14th | Pierre Gasly | 0 |
| 15th | Nico Hulkenberg | 0 |
| 16th | Lance Stroll | 0 |
| 17th | Fernando Alonso | 0 |
| 18th | Oliver Bearman | 0 |
| 19th | Esteban Ocon | 0 |
| 20th | Yuki Tsunoda | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | McLaren-Mercedes | 37 |
| 2nd | Ferrari | 21 |
| 3rd | Mercedes | 18 |
| 4th | Red Bull-Honda | 18 |
| 5th | Williams-Mercedes | 6 |
| 6th | Racing Bulls-Honda | 1 |
| 7th | Haas-Ferrari | 0 |
| 8th | Kick Sauber-Ferrari | 0 |
| 9th | Alpine-Renault | 0 |
| 10th | Aston Martin-Mercedes | 0 |