Drivers' & Constructors' points - Bahraini Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Oscar Piastri | 25 |
| 2nd | George Russell | 18 |
| 3rd | Lando Norris | 15 |
| 4th | Charles Leclerc | 12 |
| 5th | Lewis Hamilton | 10 |
| 6th | Max Verstappen | 8 |
| 7th | Pierre Gasly | 6 |
| 8th | Esteban Ocon | 4 |
| 9th | Yuki Tsunoda | 2 |
| 10th | Oliver Bearman | 1 |
| 11th | Jack Doohan | 0 |
| 12th | Liam Lawson | 0 |
| 13th | Nico Hulkenberg | 0 |
| 14th | Alexander Albon | 0 |
| 15th | Gabriel Bortoleto | 0 |
| 16th | Carlos Sainz, Jr. | 0 |
| 17th | Isack Hadjar | 0 |
| 18th | Lance Stroll | 0 |
| 19th | Kimi Antonelli | 0 |
| 20th | Fernando Alonso | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | McLaren-Mercedes | 40 |
| 2nd | Ferrari | 22 |
| 3rd | Mercedes | 18 |
| 4th | Red Bull-Honda | 10 |
| 5th | Alpine-Renault | 6 |
| 6th | Haas-Ferrari | 5 |
| 7th | Racing Bulls-Honda | 0 |
| 8th | Williams-Mercedes | 0 |
| 9th | Aston Martin-Mercedes | 0 |
| 10th | Kick Sauber-Ferrari | 0 |