Drivers' & Constructors' points - Singaporean Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | George Russell | 25 |
| 2nd | Max Verstappen | 18 |
| 3rd | Lando Norris | 15 |
| 4th | Oscar Piastri | 12 |
| 5th | Kimi Antonelli | 10 |
| 6th | Charles Leclerc | 8 |
| 7th | Fernando Alonso | 6 |
| 8th | Lewis Hamilton | 4 |
| 9th | Oliver Bearman | 2 |
| 10th | Carlos Sainz, Jr. | 1 |
| 11th | Jack Doohan | 0 |
| 12th | Liam Lawson | 0 |
| 13th | Pierre Gasly | 0 |
| 14th | Nico Hulkenberg | 0 |
| 15th | Alexander Albon | 0 |
| 16th | Gabriel Bortoleto | 0 |
| 17th | Isack Hadjar | 0 |
| 18th | Esteban Ocon | 0 |
| 19th | Yuki Tsunoda | 0 |
| 20th | Lance Stroll | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mercedes | 35 |
| 2nd | McLaren-Mercedes | 27 |
| 3rd | Red Bull-Honda | 18 |
| 4th | Ferrari | 12 |
| 5th | Aston Martin-Mercedes | 6 |
| 6th | Haas-Ferrari | 2 |
| 7th | Williams-Mercedes | 1 |
| 8th | Alpine-Renault | 0 |
| 9th | Racing Bulls-Honda | 0 |
| 10th | Kick Sauber-Ferrari | 0 |